Statistical characteristics of noise-exposed hearing normal individuals and patients with ONIHL
Characteristics | Control | Case | P value |
N | 2761 | 107 | |
Sex | <0.001** | ||
Female | 25 (0.91%) | 21 (19.6%) | |
Male | 2736 (99.1%) | 86 (80.4%) | |
Age, year | 38.5±7.65 | 43.5±7.17 | <0.001** |
TP, g/L | 72.7±3.91 | 68.1±4.69 | <0.001** |
ALB, g/L | 46.7±2.59 | 42.7±2.95 | <0.001** |
GLU, mmol/L | 5.23±0.63 | 5.42±0.86 | 0.023* |
CHO, mmol/L | 4.89±0.86 | 4.90±1.02 | 0.930 |
TG, mmol/L | 1.64±1.21 | 1.97±1.28 | 0.011* |
LDL, mmol/L | 1.32±0.26 | 1.31±0.31 | 0.717 |
HDL, mmol/L | 3.03±0.62 | 3.02±0.77 | 0.833 |
TBIL, µmol/L | 16.5±6.26 | 15.7±6.02 | 0.188 |
DBIL, µmol/L | 3.02±1.24 | 2.80±1.16 | 0.061 |
IBIL, µmol/L | 13.4±5.20 | 12.6±4.90 | 0.098 |
ALT, U/L | 29.5±22.1 | 27.2±21.8 | 0.294 |
AST, U/L | 24.7±9.79 | 27.5±42.3 | 0.503 |
BUN, mmol/L | 5.04±1.18 | 5.06±5.07 | 0.966 |
Scr, µmol/L | 85.1±11.2 | 76.7±16.9 | <0.001** |
UA, µmol/L | 401±79.2 | 482±893 | 0.351 |
GLB, g/L | 26.0±3.36 | 25.4±3.37 | 0.086 |
Hb, g/L | 154±10.1 | 144±17.9 | <0.001** |
RBC, ×1012 /L | 5.02±0.37 | 4.84±0.49 | <0.001** |
HCT, L/L | 0.45±0.03 | 0.42±0.04 | <0.001** |
MCV, fL | 89.6±4.77 | 87.6±8.47 | 0.015* |
MCH, pg | 30.8±1.86 | 29.9±3.47 | 0.007** |
MCHC, g/L | 344±6.82 | 341±12.3 | 0.013* |
WBC, ×109 /L | 6.09±1.53 | 6.81±1.61 | <0.001** |
EOC, ×109 /L | 0.16±0.14 | 0.21±0.14 | <0.001** |
BAC, ×109 /L | 0.03±0.02 | 0.03±0.02 | 0.019* |
LYMPHC, ×109 /L | 2.10±0.57 | 2.12±0.53 | 0.615 |
MOC, ×109 /L | 0.37±0.12 | 0.44±0.13 | <0.001** |
PLT, ×109 /L | 241±50.4 | 252±63.3 | 0.064 |
GRANC, ×109 /L | 3.44±1.15 | 4.00±1.15 | <0.001** |
EOP, % | 2.59±1.91 | 3.07±1.72 | 0.005** |
BAP, % | 0.51±0.27 | 0.38±0.23 | <0.001** |
RDW-CV, % | 12.9±0.65 | 13.9±1.54 | <0.001** |
MPV, fL | 10.2±1.05 | 10.2±1.07 | 0.758 |
PDW, fL | 16.2±0.35 | 14.9±1.97 | <0.001** |
PCT, % | 0.24±0.04 | 0.26±0.06 | 0.041* |
GRANP, % | 55.8±7.74 | 58.4±6.22 | <0.001** |
LYMPHP, % | 35.0±7.32 | 31.5±5.71 | <0.001** |
MOP, % | 6.09±1.41 | 6.46±1.35 | 0.006** |
RDW-SD, % | 41.9±1.96 | 44.1±3.91 | <0.001** |
PLT/HDL | 189±55.0 | 202±65.5 | 0.046* |
GLU/HDL | 4.11±0.98 | 4.38±1.32 | 0.038* |
PLT/LYMPHC | 122±38.0 | 124±37.6 | 0.571 |
A/G | 1.83±0.28 | 3.27±16.3 | 0.361 |
S/L | 1.02±0.43 | 2.09±10.4 | 0.289 |
TyG | 8.67±0.56 | 8.87±0.63 | 0.001** |
eGFR, mL/(min×1.73 m2) | 91.8±3.84 | 92.3±5.18 | 0.349 |
Data are presented as N (%) or mean±SE.
P values were based on χ2 tests or t-test: *p<0.05, **p<0.01.
A/G, albumin-to-globulin ratio; ALB, albumin; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BAC, basophil count; BAP, basophil percentage; BUN, blood urea nitrogen; CHO, cholesterol; DBIL, direct bilirubin; eGFR, estimated glomerular filtration rate; EOC, eosinophil count; EOP, eosinophil percentage; GLB, globulin; GLU, glucose; GRANC, neutrophil count; GRANP, neutrophil percentage; Hb, haemoglobin; HCT, haematocrit; HDL, high-density lipoprotein; IBIL, indirect bilirubin; LDL, low-density lipoprotein; LYMPH, lymphocyte count; LYMPHP, lymphocyte percentage; MCH, mean corpuscular haemoglobin; MCHC, mean corpuscular haemoglobin concentration; MCV, mean corpuscular volume; MOC, monocyte count; MOP, monocyte percentage; MPV, mean platelet volume; ONIHL, occupational noise-induced hearing loss; PCT, plateletcrit; PDW, platelet distribution width; PLT, platelet count; RBC, red blood cell; RDW-CV, coefficient of variation in red cell distribution width; RDW-SD, SD in red cell distribution width; Scr, serum creatinine; S/L, neutrophil-to-lymphocyte ratio; TBIL, total bilirubin; TG, triglyceride; TP, total protein; TyG, triglyceride-glucose index; UA, uric acid; WBC, white blood cell.