Table 1

Age-standardised incidence and prevalence of Parkinson’s disease in 2021 and EAPC from 1990 to 2021 globally and in different age groups and genders

IncidencePrevalence
ASR/100 000
(95% UI)
2021
EAPC
(95% UI)
1990–2021
ASR/100 000
(95% UI)
2021
EAPC
(95% CI)
1990–2021
Global15.63 (14.03–17.39)1.09 (1.07–1.11)138.63 (123.06–157.62)1.52 (1.49 to 1.54)
Sex
 Female12.36(11.11–13.75)0.93 (0.91–0.95)114.47 (102.05–129.78)1.25 (1.23 to 1.27)
 Male19.72 (17.69–21.88)1.11 (1.09–1.13)168.24 (148.41–191.71)1.7 (1.67 to 1.73)
Age group
 20–24 years0.14 (0.03–0.27)0.35 (0.3–0.39)0.23 (0.06–0.45)0.35 (0.3 to 0.39)
 25–29 years0.41 (0.1–0.79)0.31 (0.27–0.35)1.58 (0.39–3.06)0.31 (0.27 to 0.35)
 30–34 years0.91 (0.56–1.33)0.56 (0.54–0.59)4.63 (2.19–7.9)0.39 (0.35 to 0.42)
 35–39 years1.66 (0.67–2.95)0.78 (0.75–0.8)10.95 (6.78–15.87)0.60 (0.58 to 0.63)
 40–44 years4.09 (2.84–5.61)1.34 (1.15–1.53)23.56 (15.98–34.26)0.90 (0.84 to 0.95)
 45–49 years8.98 (5.49–13.4)1.88 (1.63–2.14)56.18 (41.18–74.68)1.45 (1.32 to 1.59)
 50–54 years15.74 (11.62–20.54)1.91 (1.76–2.06)118.20 (87.94–158.08)1.82 (1.65 to 1.98)
 55–59 years23.26 (14.26–35.42)1.70 (1.62–1.78)211.44 (164.56–269.41)1.83 (1.69 to 1.97)
 60–64 years40.00 (30.71–50.95)1.31 (1.24–1.38)331.28 (257.97–427.06)1.77 (1.67 to 1.88)
 65–69 years71.24 (48.71–95.61)1.05 (0.98–1.12)607.75 (501.46–747.05)1.60 (1.57 to 1.63)
 70–74 years114.77 (91.14–138.23)0.94 (0.9–0.97)971.36 (792.3–1174.24)1.42 (1.4 to 1.44)
 75–79 years173.04 (126.68–217.88)0.93 (0.91–0.95)1479.15 (1236.05–1747.76)1.38 (1.35 to 1.41)
 80–84 years199.49 (157.2–240.19)0.93 (0.91–0.96)1978.22 (1630.05–2370.34)1.42 (1.38 to 1.47)
 85–89 years191.67 (136.34–261.15)0.92 (0.88–0.96)2224.95 (1854.94–2624.86)1.56 (1.54 to 1.59)
 90–94 years175.85 (118.44–242.73)0.75 (0.68–0.82)2124.52 (1743.48–2610.64)1.66 (1.63 to 1.69)
 95+ years169.68 (86.91–295.64)0.55 (0.48–0.62)1907.07 (1471.73–2461.22)1.54 (1.48 to 1.59)
  • ASR, age-standardised rate; EAPC, estimated annual percentage change; UI, uncertainty interval.