Table 3

Age-standardised incidence and prevalence of Parkinson’s disease in 2021 and EAPC from 1990 to 2021 in different sociodemographic index (SDI) regions and geographic regions

IncidencePrevalence
ASR/100 000
(95% UI)
2021
EAPC
(95% UI)
1990–2021
ASR/100 000
(95% UI)
2021
EAPC
(95% CI)
1990–2021
SDI region
 High-middle SDI18.49 (16.31–21.03)1.20 (1.18–1.23)173.39 (151.36–200.71)1.61 (1.57 to 1.64)
 High SDI14.99 (13.97–16.04)0.92 (0.89–0.96)125.17 (115.35–135.55)1.05 (0.99 to 1.11)
 Low-middle SDI11.95 (10.71–13.14)0.66 (0.62–0.7)91.89 (79.39–106.58)1.17 (1.12 to 1.23)
 Low SDI10.21 (9.2–11.29)0.42 (0.37–0.47)72.87 (63.07–83.78)0.83 (0.76 to 0.9)
 Middle SDI16.87 (14.67–19.11)1.47 (1.44–1.51)154.79 (133.73–179.22)2.28 (2.23 to 2.34)
GBD region
 Andean Latin America16.76 (14.97–18.67)1.30 (1.28–1.32)159.23 (134.66–187.2)1.79 (1.75 to 1.83)
 Australasia11.81 (10.76–13.18)0.73 (0.68–0.78)86.62 (74.7–102.76)0.94 (0.87 to 1.01)
 Caribbean9.88 (9.19–10.6)0.54 (0.5–0.57)74.29 (64.99–83.87)0.84 (0.77 to 0.91)
 Central Asia12.16 (11.2–13.02)0.61 (0.57–0.65)86.14 (74.03–97.94)0.37 (0.29 to 0.46)
 Central Europe12.15 (11.31–12.98)0.13 (0.11–0.16)95.57 (85.76–104.99)0.26 (0.23 to 0.29)
 Central Latin America11.95 (10.9–13.08)0.65 (0.57–0.73)99.21 (87.37–112.71)0.96 (0.85 to 1.08)
 Central sub-Saharan Africa8.49 (7.62–9.42)0.25 (0.16–0.33)60.96 (50.59–73.47)0.51 (0.4 to 0.63)
 East Asia24.16 (20.61–28)2.16 (2.11–2.21)243.46 (207.08–285.31)3.17 (3.04 to 3.3)
 Eastern Europe10.93 (9.53–12.37)0.01 (−0.07–0.08)92.06 (77.52–107.98)−0.04 (−0.15 to 0.07)
 Eastern sub-Saharan Africa8.71 (7.85–9.57)0.29 (0.26–0.32)59.28 (50.98–67.75)0.50 (0.45 to 0.54)
 High-income Asia Pacific8.23 (7.39–9.1)0.48 (0.39–0.58)60.66 (52.91–69.77)0.41 (0.23 to 0.59)
 High-income North America14.98 (13.89–16.13)0.80 (0.74–0.86)121.33 (113.4–130.16)0.90 (0.84 to 0.96)
 North Africa and Middle East13.54 (12.22–14.88)0.90 (0.86–0.93)102.69 (88.7–117.78)1.39 (1.34 to 1.44)
 Oceania11.13 (9.86–12.41)0.23 (0.18–0.27)82.67 (68.83–96.32)0.38 (0.31 to 0.45)
 South Asia11.79 (10.27–13.28)0.58 (0.52–0.64)92.49 (78.24–109.01)1.25 (1.17 to 1.33)
 Southeast Asia11.46 (10.49–12.52)0.66 (0.63–0.68)85.83 (75.67–97.87)0.92 (0.88 to 0.96)
 Southern Latin America14.31 (13.06–16.14)0.41 (0.37–0.46)108.65 (94.03–128.38)0.61 (0.52 to 0.7)
 Southern sub-Saharan Africa9.82 (8.62–11.08)0.55 (0.51–0.58)68.45 (57.98–79.8)0.58 (0.51 to 0.65)
 Tropical Latin America10.83 (9.38–12.26)0.44 (0.4–0.49)90.55 (77.15–106.24)0.82 (0.74 to 0.9)
 Western Europe17.71 (16.41–19.08)0.65 (0.57–0.73)152.39 (138.17–166.73)0.67 (0.56 to 0.79)
 Western sub-Saharan Africa11.78 (10.69–12.99)0.59 (0.55–0.63)74.30 (64.05–84.96)0.70 (0.63 to 0.76)
  • ASR, age-standardised rate; EAPC, estimated annual percentage change.