How likely respondents thought the Assault on Emergency Workers (Offences) Act would deter types of individuals from being V&A towards EMS staff
Responses | Code | N (%) | |||||||
Q12a) Alcohol (n=1010) | Q12b) Drugs (n=1010) | Q12c) Altered mental status following illness and/or injury (n=1010) | Q12d) Other members of the public (n=1010) | ||||||
Not at all likely | 1 | 458 | (45.3%) | 470 | (46.5%) | 410 | (40.6%) | 89 | (8.8%) |
Not very likely | 2 | 302 | (29.9%) | 290 | (28.7%) | 354 | (35.0%) | 339 | (33.6%) |
Fairly likely | 3 | 77 | (7.6%) | 79 | (7.8%) | 85 | (8.4%) | 368 | (36.4%) |
Very likely | 4 | 79 | (7.8%) | 72 | (7.1%) | 46 | (4.6%) | 65 | (6.4%) |
Don't know | Omitted | 94 | (9.3%) | 99 | (9.8%) | 115 | (11.4%) | 149 | (14.8%) |
The column code represents the order of responses; 1 represents the reference category and each subsequent number represents each level in the model.