Table 1

Baseline characteristics and clinical outcomes of patients

CharacteristicTotal (n=476)Survival (n=440)Non-survival (n=36)P value
Age (years)56.00±16.8055.05±16.5367.58±15.92<0.001*
Sex0.003*
 Male339 (71.22)321 (72.95)18 (50.00)
 Female137 (28.78)119 (27.05)18 (50.00)
BMI24.83±3.6524.73±3.5526.13±4.520.027*
Obesity152 (31.93)140 (31.82)12 (33.33)0.851
ASA physical status class0.007*
 II–III344 (72.27)325 (73.86)19 (52.78)
 IV–V132 (27.73)115 (26.14)17 (47.22)
Underlying conditions184 (38.66)161 (36.59)23 (63.89)0.001*
 CHD38 (7.98)30 (6.82)8 (22.22)0.003*
 Hypertension113 (23.74)103 (23.41)10 (27.78)0.554
 Diabetes78 (16.39)66 (15.00)12 (33.33)0.004*
 Renal dysfunction27 (5.67)25 (5.68)2 (5.56)1.000
Preoperative SOFA3.00 (2.00–4.00)3.00 (2.00–4.00)4.00 (3.00–5.00)0.004*
Postoperative SOFA2.00 (1.00–3.00)2.00 (1.00–3.00)3.00 (2.00–4.25)<0.001*
SOFA score difference1.00 (0.00–2.00)1.00 (0.00–2.00)1.00 (0.00–2.00)0.410
Preoperative diagnosis
 Sepsis shock174 (36.55)153 (34.77)21 (58.33)0.005*
 GI disease241 (50.63)218 (49.55)23 (63.89)0.098
 Biliary disease118 (24.79)115 (26.14)3 (8.33)0.017
 Pancreatic disease41 (8.61)38 (8.64)3 (8.33)1.000
 Trauma19 (3.99)18 (4.09)1 (2.78)1.000
 Other disease65 (13.66)58 (13.18)7 (19.44)0.424
 Malignancy59 (12.39)48 (10.91)11 (30.56)0.001*
Time from admission to surgery (hours)15.47 (3.70–124.89)13.25 (3.67–122.24)34.39 (4.66–167.15)0.231
ICU admission after surgery302 (63.45)269 (61.14)33 (91.67)<0.001*
Length of ICU stay (days)4.32 (2.00–10.83)3.87 (1.94–9.95)9.62 (2.37–14.49)0.029*
Length of hospital stay (days)15.00 (8.00–26.25)15.00 (8.00–26.25)19.50 (10.75–26.25)0.377
  • Data presented as n (%), mean±SD or median (IQR).

  • *P<0.05.

  • ASA, American Society of Anesthesiologists; BMI, body mass index; CHD, coronary heart disease; GI, gastrointestinal; ICU, intensive care unit; SOFA, Sequential Organ Failure Assessment.