Table 2

Anaesthetic and surgical information of patients

CharacteristicTotal (n=476)Survival (n=440)Non-survival (n=36)P value
Anaesthetic agents
 Propofol456 (95.80)424 (96.36)32 (88.89)0.086
 Etomidate26 (5.46)20 (4.55)6 (16.67)0.007*
 Ketamine9 (1.89)9 (2.05)0 (0.00)1.000
 Sevoflurane/Isoflurane/Desflurane407 (85.50)373 (84.77)34 (94.44)0.113
 Dexmedetomidine46 (9.66)38 (8.64)8 (22.22)0.018*
Corticosteroids269 (56.51)246 (55.91)23 (63.89)0.353
Vasoactive agents228 (47.90)200 (45.45)28 (77.78)<0.001*
 Norepinephrine115 (24.16)93 (21.14)22 (61.11)<0.001*
 Phenylephrine167 (35.08)148 (33.64)19 (52.78)0.021*
 Dopamine55 (11.55)51 (11.59)4 (11.11)1.000
 Epinephrine14 (2.94)12 (2.73)2 (5.56)0.651
Intraoperative fluid therapy
 Total fluid input (mL/kg/hour)16.81 (11.91–22.94)16.81 (11.86–22.90)17.13 (12.47–25.44)0.667
 Crystalloid fluid input (mL/kg/hour)11.34 (8.02–15.75)11.42 (8.08–15.75)9.93 (6.85–15.31)0.348
 Colloid fluid input (mL/kg/hour)3.97 (0.00–6.37)3.87 (0.00–6.35)4.46 (3.43–6.51)0.167
Intraoperative urine output (mL/kg/hour)2.09 (0.92–2.44)2.09 (0.96–2.46)1.25 (0.64–2.09)0.021*
Blood transfusion115 (24.16)99 (22.50)16 (44.44)0.003*
Intraoperative blood loss (mL)50.00 (20.00–200.00)50.00 (10.00–200.00)100.00 (50.00–300.00)0.011*
Intraoperative events
 Hypotension355 (74.58)327 (74.32)28 (77.78)0.647
 The frequency of hypotension10.00 (3.00–22.00)10.00 (3.00–22.00)5.00 (2.00–13.25)0.070
 Duration of MAP <60 mm Hg (min)10.00 (0.00–30.00)10.00 (0.00–30.00)12.50 (5.00–30.00)0.149
 Minimum MAP (mm Hg)56.00 (39.00–64.67)56.00 (39.25–65.50)54.50 (37.92–60.08)0.155
Lactate (mmol/L)1.84±1.711.78±1.602.56±2.710.035*
L/A0.04 (0.03–0.06)0.04 (0.03–0.06)0.05 (0.04–0.08)0.002*
Type of surgery0.089
 Emergency surgery294 (61.76)267 (60.68)27 (75.00)
 Elective surgery182 (38.24)173 (39.32)9 (25.00)
Surgical time (min)133.00 (85.75–195.00)130.00 (84.75–190.25)167.00 (117.50–242.75)0.010*
Failure to extubate on the POD158 (12.18)56 (12.73)2 (5.56)0.317
Use of vasoactive agents on
the POD1
113 (23.74)100 (22.73)13 (36.11)0.070
Urine output on the POD1 (mL/kg/hour)1.45 (0.99–1.68)1.45 (1.01–1.69)1.11 (0.70–1.46)0.022*
  • Data presented as n (%), mean±SD or median (IQR).

  • *P<0.05.

  • L/A, lactate-to-albumin ratio; MAP, mean arterial pressure; POD1, first postoperative day.