Table 3

Preoperative and postoperative laboratory parameters of patients

CharacteristicTotal (n=476)Survival (n=440)Non-survival (n=36)P value
Preoperative biochemical parameters
 Creatinine (μmol/L)81.75 (60.45–124.98)81.10 (60.18–121.55)88.60 (67.45–164.15)0.127
 Total bilirubin (μmol/L)34.35 (19.20–61.28)34.70 (20.50–61.02)28.00 (12.25–119.07)0.329
 Albumin (g/L)33.88±6.8534.21±6.7929.85±6.30<0.001*
Preoperative blood routine
 Platelet (×109/L)154.50 (108.00–226.25)160.50 (109.00–230.25)121.50 (79.00–174.50)0.018*
 Red blood cells (×1012/L)4.00 (3.27–4.65)4.06 (3.29–4.70)3.75 (3.24–4.00)0.015*
 Haemoglobin (g/L)122.07±30.98123.07±31.28109.75±24.230.003*
 White blood cells (×109/L)10.35 (6.26–16.35)10.38 (6.29–16.41)9.81 (5.81–15.21)0.299
 Neutrophils (×109/L)8.96 (4.74–13.83)9.08 (4.78–13.76)7.63 (4.48–13.96)0.342
 Lymphocytes (×109/L)0.80 (0.50–1.26)0.81 (0.50–1.26)0.57 (0.46–1.13)0.249
Preoperative NLR10.30 (6.14–19.56)10.24 (6.01–19.57)10.95 (7.69–16.86)0.851
Preoperative PLR201.92 (115.65–338.49)202.56 (115.77–339.67)191.93 (97.37–314.51)0.447
Preoperative SII1727.73 (818.54–3194.81)1761.87 (819.61–3214.97)1354.89 (524.70–2478.64)0.165
Postoperative biochemical parameters
 Creatinine (μmol/L)90.00 (60.15–108.50)88.75 (59.63–108.50)102.05 (74.93–135.82)0.087
 Total bilirubin (μmol/L)30.35 (15.67–46.80)30.30 (15.85–46.80)33.95 (12.57–57.38)0.937
Postoperative blood routine
 Platelet (×109/L)147.00 (98.75–187.00)148.50 (102.75–191.00)112.00 (54.50–146.25)0.001*
 Haemoglobin (g/L)106.00 (90.75–121.00)106.00 (91.00–122.25)94.50 (81.75–110.00)0.007*
 White blood cells (×109/L)10.59 (6.90–14.54)10.59 (6.95–14.53)9.27 (4.38–14.54)0.364
 Neutrophils (×109/L)9.25 (6.10–13.11)9.25 (6.14–12.96)8.20 (4.05–13.42)0.380
 Lymphocytes (×109/L)0.66 (0.37–0.94)0.67 (0.38–0.95)0.55 (0.31–0.86)0.179
Postoperative NLR12.65 (9.83–23.16)12.56 (10.03–22.79)15.13 (8.44–24.91)0.855
Postoperative PLR214.35 (137.13–378.18)213.81 (139.13–371.80)246.10 (102.64–424.60)0.672
Postoperative SII1829.81 (1071.74–3345.28)1829.81 (1143.82–3308.13)1714.60 (582.07–3470.17)0.147
  • Data presented as mean±SD or median (IQR).

  • *P<0.05.

  • NLR, neutrophil-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; SII, systemic immune-inflammation index.