Prevalence of PCV and RV vaccination across characteristics of mothers and children, 2019 EMDHS (n=2833)
Variables | Children (n) | Fully vaccinated with PCV | Fully vaccinated with RV | Fully vaccinated with PCV and RV |
N (%) | N (%) | N (%) | ||
Woman age at birth (years) | ||||
<20 | 203 (7.2) | 54 (26.6) | 77 (37.9) | 51 (25.2) |
20–34 | 2130 (75.2) | 1009 (47.4) | 1157 (54.4) | 947 (44.8) |
35–49 | 500 (17.6) | 231 (46.2) | 276 (55.1) | 226 (45.5) |
Geographical region | ||||
Tigray | 241 (8.5) | 151 (62.7) | 166 (68.9) | 143 (59.6) |
Afar | 301 (10.6) | 49 (16.3) | 75 (25.0) | 46 (15.4) |
Amhara | 276 (9.7) | 172 (62.3) | 190 (68.3) | 167 (60.5) |
Oromia | 352 (12.4) | 150 (42.6) | 188 (53.6) | 146 (41.8) |
Somali | 253 (8.9) | 42 (16.6) | 72 (28.2) | 40 (15.9) |
Benishangul-Gumuz | 261 (9.2) | 142 (54.4) | 158 (61.2) | 131 (51.0) |
SNNPR | 321 (11.3) | 115 (35.8) | 137 (43.4) | 99 (31.5) |
Gambela | 235 (8.3) | 106 (45.1) | 120 (51.5) | 102 (43.8) |
Harari | 215 (7.6) | 99 (46.0) | 102 (46.6) | 89 (41.6) |
Addis Ababa | 170 (6.0) | 149 (87.6) | 158 (92.9) | 148 (87.1) |
Dire Dawa | 208 (7.3) | 119 (57.2) | 144 (69.2) | 113 (54.6) |
Type of place of residence | ||||
Urban | 700 (24.7) | 475 (67.9) | 524 (74.8) | 459 (65.9) |
Rural | 2133 (75.3) | 819 (38.4) | 986 (46.3) | 765 (36.2) |
Woman highest educational level | ||||
No education | 1424 (50.3) | 529 (37.1) | 645 (45.2) | 496 (35.1) |
Primary | 970 (34.2) | 478 (49.3) | 546 (56.6) | 450 (46.9) |
Secondary | 271 (9.6) | 164 (60.50) | 182 (67.2) | 156 (57.6) |
Higher | 168 (5.9) | 123 (73.2) | 137 (81.5) | 122 (72.6 |
Household wealth quintile | ||||
Poorest | 878 (31.0) | 211 (24.0) | 270 (30.8) | 192 (22.1) |
Poorer | 487 (17.2) | 211 (43.3) | 261 (53.4) | 200 (41.2) |
Middle | 407 (14.4) | 189 (46.4) | 217 (53.7) | 178 (44.2) |
Richer | 368 (13.0) | 195 (53.0) | 238 (65.0) | 181 (49.6) |
Richest | 693 (24.5) | 488 (70.4) | 524 (75.6) | 473 (68.8) |
Sex of child | ||||
Male | 1449 (51.1) | 674 (46.5) | 775 (53.8) | 636 (44.4) |
Female | 1384 (48.9) | 620 (44.8) | 735 (53.0) | 588 (42.6) |
Woman religion | ||||
Orthodox | 866 (30.6) | 534 (61.7) | 594 (68.7) | 514 (59.6) |
Muslim | 1371 (48.4) | 513 (37.4) | 624 (45.4) | 478 (35.1) |
Protestant | 544 (19.2) | 228 (41.9) | 274 (50.7) | 216 (40.1) |
Others | 52 (1.8) | 19 (36.5) | 18 (35.3) | 16 (31.4) |
Childbirth order | ||||
First | 617 (21.8) | 322 (52.2) | 374 (60.5) | 305 (49.7) |
2–3 | 975 (34.4) | 476 (48.8) | 535 (54.9) | 449 (46.4) |
4–5 | 638 (22.5) | 280 (43.9) | 326 (51.4) | 263 (41.6) |
6+ | 603 (21.3) | 216 (35.8) | 275 (45.6) | 207 (34.7) |
Antenatal care contacts | ||||
No visit | 724 (25.6) | 128 (17.7) | 181 (25.0) | 122 (17.0) |
1–3 | 1184 (41.9) | 746 (63.0) | 840 (71.1) | 710 (60.2) |
4+ | 915 (32.4) | 414 (45.2) | 483 (52.8) | 386 (42.7) |
Place of delivery | ||||
Home | 1250 (44.1) | 342 (27.4) | 438 (35.1) | 320 (25.9) |
Health facility | 1583 (55.9) | 952 (60.1) | 1072 (67.8) | 904 (57.4) |
Number of under-five children | ||||
3 or less | 2780 (98.1) | 1280 (46.0) | 1492 (53.7) | 1210 (43.9) |
4 or more | 53 (1.9) | 14 (26.4) | 18 (34.6) | 14 (26.9) |
Woman marital status | ||||
Never in union | 23 (0.8) | 8 (34.8) | 11 (47.8) | 8 (34.8) |
Married/living with partner | 2665 (94.1) | 1229 (46.1) | 1430 (53.7) | 1162 (43.9) |
Others | 145 (5.1) | 57 (39.3) | 69 (47.9) | 54 (37.5) |
Media exposure | ||||
Not exposed | 1789 (63.1) | 660 (36.9) | 802 (44.9) | 618 (34.8) |
Exposed | 1008 (35.6) | 620 (61.5) | 690 (68.7) | 594 (59.5) |
Postnatal care | ||||
No | 2454 (86.6) | 1043 (42.5) | 1234 (50.3) | 985 (40.4) |
Yes | 374 (13.2)) | 247 (66.0) | 273 (73.2) | 236 (63.8) |
EMDHS, Ethiopia Mini Demographic and Health Survey; PCV, pneumococcal conjugates vaccine; RV, rotavirus vaccine; SNNPR, South Nations Nationalities and Peoples region.