Aggregated average cost by expense category, without and with healthcare-associated infection.
Cost parameters | Without HAIs | With HAIs |
Mean (95% CI) in BRL$ | Mean (95% CI) in BRL$ | |
Drugs (direct cost) | 2247.02 (2198.52–2342.08) | 13 160.99 (1775.29–35 476.95) |
Physician labour | 2966.52 (2932.61–3033.00) | 9311.83 (9129.39–9669.40) |
Institutional administration | 2978.25 (2937.21–3058.68) | 9013.39 (8775.37–9479.92) |
Technical nursing labour | 1737.49 (1711.60–1788.24) | 5386.76 (5237.68–5678.95) |
Nursing labour | 1383.15 (1364.31–1420.08) | 5189.05 (5045.40–5470.61) |
Medical materials (indirect cost) | 864.13 (849.51–892.79) | 3346.91 (3223.18–3589.43) |
Laboratory and exams | 851.44 (837.20–879.37) | 2443.48 (328.41–6589.03) |
Physiotherapist labour | 554.20 (546.99–568.34) | 2056.67 (2007.68–2152.71) |
Medical materials (direct cost) | 415.09 (407.61–429.74) | 1847.32 (249.45–4979.14) |
Other ICU professional labour | 442.02 (432.98–459.74) | 1496.01 (1435.66–1614.30) |
Drugs (indirect cost) | 285.77 (275.74–305.44) | 971.00 (896.99–1116.05) |
ICU administration | 476.43 (457.98–512.60) | 1440.70 (191.86–3888.43) |
Medical procedures | 216.49 (207.37–234.38) | 789.92 (722.66–921.74) |
Depreciation | 161.99 (158.47–168.88) | 665.61 (638.61–718.54) |
Inputs | 179.81 (176.54–186.23) | 518.81 (499.22–557.20) |
Oxygen | 146.69 (144.18–151.62) | 436.06 (59.23–1174.66) |
Total (BRL) | 15 906.51 | 58 053.13 |
Total (Intl$) | 6519.0 | 23 792.2 |
BRL$, real (Brazilian currency); HAIs, healthcare-associated infections; ICU, intensive care unit; Intl$, purchasing power parity (international dollar).