Estimating the savings of the Saúde em Nossas Mãos initiative
HAI type | Profile | N | LOS | AC per bed-day (BRL$) | AC per hospitalisation in BRL$ (95% CI) | Estimation of HAIs prevented | Saving (BRL$) (95% CI) |
CLABSI | Adult | 340 | 21 | 2566 | 53 103.19 (50 468–55 737) | 1647 | 87.4 million (83.1 to 91.7) |
Paediatric | 12 | 30 | 2793 | 83 112.40 (63 000–103 224) | 86 | 7.1 million (10.5 to 17.2) | |
Neonatal | 17 | 34 | 2344 | 80 283.98 (71 257–89 310) | 205 | 16.4 million (14.6 to 18.3) | |
VAP | Adult | 559 | 25 | 2433 | 61 494.22 (59 235–63 752) | 3775 | 232.1 million (223.6 to 240.6) |
Paediatric | 1 | 41 | 2642 | 109 198.83 (NA) | 114 | 12.4 million (NA) | |
Neonatal | 1 | 19 | 2220 | 42 061.86 (NA) | 118 | 4.9 million (NA) | |
CAUTI | Adult | 117 | 23 | 2035 | 46 765.87 (43 130–50 401) | 1377 | 64.3 million (59.3 to 69.4) |
Paediatric | 4 | 39 | 3512 | 136 330.91 (106 294–166 367) | 20 | 2.7 million (2.7 to 4.3) | |
Total (BRL$) | 427 742 620.78 (373.9 to 441.4 million) | ||||||
Total (Intl$) | 175 304 352.77 (153.2 to 180.9 million) |
AC, average cost; BRL$, real (Brazilian currency); CAUTI, catheter-associated urinary tract infection; CLABSI, central line-associated bloodstream infection; HAIs, healthcare-associated infections; Intl$, purchasing power parity (international dollar); LOS, mean length of stay (in days); N, number of patients analysed; NA, not applicable; VAP, ventilator-associated pneumonia.