Sociodemographic and clinical characteristics of the samples of transgender/gender diverse people with gender incongruence/gender dysphoria and people from the general population sample before and after balancing† (n=2978)
Sociodemographic and clinical characteristics | TGD people with GIC/GD (n=167) | People from the general population (n=2811) | |
Before balancing | After balancing | ||
Age in years: mean (SE) | 26.87 (0.78) | 40.20 (0.23)*** | 26.84 (0.52) |
Female sex assigned at birth: n (%) | 92 (55.09) | 1391 (49.50) | 1546 (54.99) |
Marital status: n (%) | |||
Single | 109 (65.27) | 1129 (40.16)*** | 1834 (65.25) |
Married/having a partner | 58 (34.73) | 1682 (59.84) | 977 (34.75) |
School-leaving qualification: n (%) | |||
No school-leaving qualification | 15 (8.98) | 72 (2.57)*** | 255 (9.06) |
Special-needs school (Sonderschule) | 2 (1.20) | 4 (0.16) | 34 (1.20) |
Secondary general school (Hauptschule) | 15 (8.98) | 796 (28.33) | 253 (9.01) |
Secondary school (Mittlerer Schulabschluss) | 64 (38.32) | 931 (33.13) | 1076 (38.28) |
Academic secondary school ((Fach-) Abitur) | 71 (42.51) | 1007 (35.81) | 1193 (42.44) |
Professional education: n (%) | |||
No completed education | 91 (54.49) | 374 (13.30)*** | 1531 (54.48) |
Vocational training/technical college degree | 62 (37.13) | 1814 (64.53) | 1043 (37.12) |
University degree | 14 (8.38) | 623 (22.16) | 236 (8.40) |
Employment status: n (%)‡ | |||
Full-time employed | 46 (27.54) | 1489 (52.97)*** | 710 (25.26) |
Part-time employed | 10 (5.99) | 451 (16.06) | 385 (13.69) |
Marginally employed | 13 (7.78) | 155 (5.53) | 231 (8.22) |
Apprenticeship/retraining | 24 (14.37) | 89 (3.18) | 287 (10.20) |
Not in employment | 65 (38.92) | 560 (19.92) | 1094 (38.91) |
ICD-10 morbidities: n (%) | |||
Neoplasms | 3 (1.80) | 112 (3.99) | 51 (1.80) |
Endocrine, nutritional and metabolic diseases | 19 (11.38) | 595 (21.15)** | 320 (11.38) |
Mental and behavioural disorders | 96 (57.49) | 594 (21.12)*** | 1616 (57.49) |
Diseases of the circulatory system | 11 (6.59) | 535 (19.04)*** | 185 (6.59) |
Diseases of the respiratory system | 39 (23.35) | 478 (16.99)* | 656 (23.35) |
Diseases of the digestive system | 23 (13.77) | 445 (15.84) | 387 (13.77) |
Diseases of the skin and subcutaneous tissue | 23 (13.77) | 443 (15.76) | 387 (13.77) |
Diseases of the musculoskeletal system and connective tissue | 9 (5.39) | 556 (19.79)*** | 152 (5.39) |
*p<0.05, **p<0.01, ***p<0.001.
†The entropy balancing model included the covariates age, sex assigned at birth, marital status, school-leaving qualification, professional education, and morbidities according to the chapters II, IV, V and IX–XIII of the ICD-10.
‡Not applicable is not shown.
GD, gender dysphoria; GIC, gender incongruence; ICD-10, International Statistical Classification of Diseases and Related Health Problems 10th Revision; TGD, transgender and gender diverse.