Patient-reported outcome assessment schedule
Domain | Measure | Schedule | |||||
Baseline | Days 1–7 | 1 week | 1 month | 3 months | 6 months | ||
Pain | Brief Pain Inventory short-form surgical site worst pain | X | X | X | X | X | |
PROMIS Pain Interference | X | X | |||||
Global Rating of Change | X | X | |||||
Analgesic use | X | X | X | X | X | ||
Acute pain body map | X | X | X | X | X | ||
Brief Pain Inventory short-form whole-body worst pain | X | X | X | X | |||
Chronic pain body map and symptom severity index | X | X | X | ||||
Other postoperative pain treatments | X | X | |||||
Adverse effects | Symptom checklist | X | X | X | X | ||
PROMIS Sleep Disturbance | X | X | |||||
Recovery | Quality of recovery | Day 3 | X | ||||
Health-related quality of life | PROMIS Fatigue | X | X | X | X | ||
PROMIS Cognitive Function | X | X | X | X | |||
PROMIS Social Roles | X | X | X | X | |||
PROMIS Physical Function | X | X | X | X | |||
Mental health | PROMIS Depression | X | |||||
PROMIS Anxiety | X | ||||||
Pain Catastrophizing Scale | X | ||||||
Substance use | TAPS | X | X | X | |||
Opioid misuse | X | X | X | ||||
New prolonged opioid use | X | ||||||
Other | Healthcare utilisation | X | X |
PROMIS, Patient-Reported Outcomes Measurement Information System; TAPS, Tobacco, Alcohol, Prescription medications and other Substance use.