Differences in costs by medical procedures and treatments
Variables | n=49 (%) | Adjusted cost | P value* | |
Presence, median (IQR) US dollars | Absence, median (IQR) US dollars | |||
Consultation services | 46 (93.9) | 859.68 (1572.55) | 181.46 (114.55) | 0.10 |
Palliative care | 25 (51) | 15 725.1 (35484.8) | 19 590.1 (31680.3) | 0.92 |
Laboratories | 24 (49.0) | 1560.14 (2112.62) | 473.05 (969.18) | <0.001 |
Antibiotics | 37 (75.5) | 1170.07 (1713.84) | 376.01 (543.67) | 0.003 |
Wound care materials | 33 (67.3) | 1319.85 (1631.43) | 418.61 (666.88) | 0.010 |
Anticoagulants | 4 (8.2) | 2976.00 (930.91) | 799.62 (1516.72) | 0.009 |
Neuropsychiatrics | 22 (44.9) | 1654.55 (2007.85) | 579.42 (928.03) | 0.009 |
Antacids | 23 (46.9) | 1605.67 (1764.16) | 717.92 (700.82) | 0.010 |
Sleep regulators | 6 (12.2) | 3231.23 (1654.50) | 777.62 (1292.71) | <0.001 |
Antifungals | 9 (18.4) | 1352.56 (2029.64) | 753.98 (1541.13) | 0.046 |
Procedure materials | 46 (93.9) | 859.68 (1572.55) | 200.88 (119.71) | 0.026 |
IV fluids | 45 (91.8) | 871.26 (1526.35) | 303.75 (230.76) | 0.020 |
Dietary supplements | 3 (6.1) | 85 (1290.96) | 804.77 (1648.42) | 0.23 |
Ointments | 14 (28.6) | 1261.29 (1981.53) | 777.62 (1565.55) | 0.21 |
Antihypertensives | 4 (8.2) | 1956.75 (2535.19) | 844.69 (1581.41) | 0.34 |
Analgesics | 32 (65.3) | 1368.32 (1628.03) | 713.86 (627.37) | 0.046 |
Corticosteroids | 11 (22.4) | 809.97 (1787.03) | 857.98 (1558.18) | 0.71 |
Hypoglycaemic agents | 4 (8.2) | 2184.83 (2359.65) | 809.97 (1581.41) | 0.12 |
Antispasmodics | 11 (22.4) | 1703.44 (1569.41) | 804.77 (1437.29) | 0.30 |
Antiemetics | 11 (22.4) | 1978.28 (1981.53) | 753.98 (1173.05) | 0.035 |
Diuretics | 10 (20.4) | 2373.82 (2216.77) | 799.62 (1292.71) | 0.047 |
Cardiac drugs | 1 (2) | 3199.65 (0) | 827.33 (1584.46) | 0.20 |
Statins | 1 (2) | 1124.27 (0) | 827.33 (1659.86) | 0.89 |
Probiotics | 2 (4.1) | 508.39 (221.90) | 848.03 (1641.78) | 0.35 |
Dental medications | 1 (2) | 3706.24 (0) | 827.33 (1548.86) | 0.12 |
Bronchodilators | 8 (16.3) | 2009.14 (2628.58) | 777.62 (1325.11) | 0.07 |
Mucolytics | 1 (2) | 1124.27 (0) | 827.33 (1659.86) | 0.89 |
Nasal sprays | 2 (4.1) | 2529.37 (1176.86) | 809.97 (1616.64) | 0.18 |
Laxatives | 13 (26.5) | 2058.48 (1844.47) | 680.89 (1307.80) | 0.016 |
Thyroid hormones | 2 (4.1) | 1889.54 (1310.12) | 844.69 (1616.64) | 0.58 |
Antidiarrhoeals | 1 (2) | 334.24 (0) | 846.39 (1634.83) | 0.40 |
Antihistamines | 1 (2) | 2856.19 (0) | 827.33 (1584.86) | 0.28 |
Hepatoprotectors | 1 (2) | 2689.15 (0) | 827.33 (1584.86) | 0.36 |
*Performed using the Mann-Whitney U test.