Cause-specific mortality among 2663 Norwegian male submariners followed up during 1951–2021 (110 264) person-years
Cause of death | ICD-10 | Obs | Exp | SMR | 95% CI |
All causes | A00–Y99 | 700 | 773.15 | 0.91 | 0.84 to 0.98 |
All diseases | A00–R99 | 615 | 678.01 | 0.91 | 0.84 to 0.98 |
Symptoms, signs, abnormal findings, ill-defined causes | R00–R99 | 18 | 22.82 | 0.79 | 0.47 to 1.25 |
Unknown due to lack of information | – | 38 | 15.10 | 2.52 | 1.78 to 3.45 |
Neoplastic diseases | C00–D48 | 269 | 243.76 | 1.10 | 0.98 to 1.24 |
Lung, trachea | C33–C34 | 64 | 55.69 | 1.15 | 0.89 to 1.47 |
Melanoma of skin | C43 | 7 | 8.50 | 0.82 | 0.33 to 1.70 |
Urinary bladder | C67 | 16 | 7.80 | 2.05 | 1.17 to 3.33 |
Non-neoplastic diseases | A00–B99, D50–Q99 | 328 | 411.43 | 0.80 | 0.72 to 0.89 |
Infectious and parasitic diseases | A00–B99 | 6 | 11.67 | 0.51 | 0.19 to 1.12 |
Endocrine, nutritional and metabolic diseases | E00–E89 | 9 | 17.18 | 0.52 | 0.24 to 0.99 |
Diabetes mellitus | E10–E14 | 9 | 12.79 | 0.70 | 0.32 to 1.34 |
Mental and behavioural disorders | F00–F99 | 22 | 27.17 | 0.81 | 0.51 to 1.23 |
Alcoholic psychosis/chronic alcohol abuse | F10 | 7 | 9.06 | 0.77 | 0.31 to 1.59 |
Diseases of the nervous system and the sense organs | G00–H95 | 20 | 28.19 | 0.71 | 0.43 to 1.09 |
Diseases of the circulatory system | I00–I99 | 204 | 227.87 | 0.90 | 0.78 to 1.03 |
Ischaemic heart diseases | I20–I25 | 107 | 123.81 | 0.86 | 0.71 to 1.04 |
Cerebrovascular diseases | I60–I69 | 29 | 41.05 | 0.71 | 0.47 to 1.01 |
Diseases of the respiratory system | J00–J99 | 42 | 57.11 | 0.74 | 0.53 to 0.99 |
Pneumonia | J12–J18 | 6 | 14.67 | 0.41 | 0.15 to 0.89 |
Chronic lower respiratory diseases | J40–J47 | 29 | 34.35 | 0.84 | 0.57 to 1.21 |
Diseases of the digestive system | K00–K92 | 16 | 24.05 | 0.67 | 0.38 to 1.08 |
Chronic liver disease | K70, K73–K74 | 4 | 8.67 | 0.46 | 0.13 to 1.18 |
External causes of injury and poisoning | V01–Y89 | 47 | 80.04 | 0.59 | 0.43 to 0.78 |
Suicide | X60–X84, Y87.0 | 15 | 23.96 | 0.63 | 0.35 to 1.03 |
Accidents | V01–X59 | 31 | 53.96 | 0.57 | 0.39 to 0.82 |
Transport accidents | V01–V99, Y85 | 18 | 19.77 | 0.91 | 0.54 to 1.44 |
Accidental falls | W00–W19 | 3 | 10.51 | 0.29 | 0.06 to 0.83 |
Accidental poisoning | X40–X49 | 2 | 7.68 | 0.26 | 0.03 to 0.94 |
Accidental drowning and submersion | W65–W74 | 3 | 4.15 | 0.72 | 0.15 to 2.11 |
Obs and exp number of deaths, SMR adjusted for age and period with 95% CI.
Exp, expected; ICD-10, International Classification of Diseases, 10th revision; Obs, observed; SMR, standardised mortality ratio.