Readability scores with equivalent age, English and US school grades18 35
Age | US grade level | English school equivalent | Flesh-Kincaid Grade Level | Gunning-Fog Index Score | Flesh Reading Ease Score |
6–7 | 1 | Year 2 | 1 | 1 | |
7–8 | 2 | Year 3 | 2 | 2 | |
8–9 | 3 | Year 4 | 3 | 3 | |
9–10 | 4 | Year 5 | 4 | 4 | |
10–11 | 5 | Year 6 | 5 | 5 | 90–100 |
11–12 | 6 | Year 7 | 6 | 6 | 80–90 |
12–13 | 7 | Year 8 | 7 | 7 | 70–80 |
13–14 | 8 | Year 9 | 8 | 8 | 60–70 |
14–15 | 9 | GCSE | 9 | 9 | |
15–16 | 10 | 10 | 10 | 50–60 | |
16–17 | 11 | A Levels | 11 | 11 | |
17–18 | 12 | 12 | 12 | 30–50 | |
University (years 1–3) | 13–15 | 13–15 | |||
University (year 4) | 16 | 16 | |||
Postgraduate | 17–18 | 17–20 | 0–30 | ||
Postgraduate plus | >20 |
GCSE, General Certificate of General Education.