Baseline characteristics and KAP scores
N (%) | Knowledge | Attitude | Practice | ||||
Median (Q1, Q3) | P value | Median (Q1, Q3) | P value | Median (Q1, Q3) | P value | ||
Gender | 0.411 | 0.001 | 0.098 | ||||
Male | 113 (20.47) | 9(7, 10) | 25(22, 26) | 26(23, 29) | |||
Female | 439 (79.53) | 9(7, 10) | 26(24, 27) | 27(24, 29) | |||
Age | 0.295 | 0.059 | 0.962 | ||||
Less than 35 years old | 120 (21.74) | 9(7, 10) | 26(24, 27) | 27(24, 29) | |||
35–44 years old | 281 (50.91) | 9(7, 10) | 25(23, 26) | 27(24, 29) | |||
45 years old and above | 151 (27.36) | 9(7, 10) | 25(23, 27) | 27(24, 29) | |||
Child's grade | 0.246 | 0.553 | 0.009 | ||||
1 | 79 (14.31) | 9(8, 10) | 26(23, 27) | 28(25, 30) | |||
2 | 66 (11.96) | 9(7, 10) | 26(24, 26) | 28(25, 30) | |||
3 | 100 (18.12) | 9(7, 10) | 26(23.5, 27) | 26(23.5, 29] | |||
4 | 155 (28.08) | 9(7,10) | 26(23,27) | 26(23,29) | |||
5 | 75 (13.59) | 9(8, 10) | 25(23, 27) | 25(24, 29) | |||
6 | 77 (13.95) | 9(7, 9) | 25(23, 27) | 26(24, 29) | |||
Number of siblings | 0.005 | 0.143 | 0.906 | ||||
0 | 305 (55.25) | 9(8, 10) | 26(24, 27) | 27(24, 30) | |||
1 | 206 (37.32) | 9(7, 10) | 25(23, 27) | 27(24, 29) | |||
≥2 | 41 (7.43) | 9(7, 10) | 25(23, 27) | 27(24, 28) | |||
Education | <0.001 | 0.021 | 0.003 | ||||
High school/technical secondary school and below | 90 (16.30) | 7.5(6, 9) | 24.5(22, 26) | 25(23, 28) | |||
Junior college/bachelor's degree | 429 (77.72) | 9(8, 10) | 26(24, 27) | 27(24, 29) | |||
Master's degree and above | 33 (5.98) | 10(9, 10) | 26(24, 27) | 28(26, 30) | |||
Work status | 0.004 | 0.427 | 0.765 | ||||
Employed | 431 (78.08) | 9(8, 10) | 26(24, 27) | 27(24, 29) | |||
Unemployed | 37 (6.70) | 8(6, 9) | 26(23, 28) | 26(24, 29) | |||
Self-employed | 55 (9.96) | 9(7, 10) | 25(23, 26) | 27(24, 30) | |||
Full-time homemaker | 29 (5.25) | 7(6, 10) | 25(23, 26) | 27(25, 30) | |||
Monthly household income per person, yuan | 0.005 | 0.017 | 0.029 | ||||
<5000 | 76 (13.77) | 8(6, 9) | 24(22, 26) | 25.5(23, 28.5] | |||
5000–10 000 | 183 (33.15) | 9(7, 10) | 25(23, 27) | 27(23, 29) | |||
10 000–20 000 | 170 (30.80) | 9(8, 10) | 26(24, 27) | 27(24, 29) | |||
>20 000 | 123 (22.28) | 9(7, 10) | 26(24, 27) | 28(25, 30) | |||
Do the parents have myopia? | <0.001 | 0.001 | 0.243 | ||||
Yes | 353 (63.95) | 9(8, 10) | 26(24, 27) | 26(24, 29) | |||
No | 199 (36.05) | 8(6, 10) | 25(23, 26) | 27(24, 29) | |||
Does the child have myopia? | 0.001 | 0.854 | 0.074 | ||||
Yes | 210 (38.04) | 9(8, 10) | 25.5(24, 27) | 26(24, 29) | |||
No | 342 (61.96) | 9(7, 10) | 25(23, 27) | 27(24, 29) |
KAP, knowledge, attitude and practice.