Univariate Cox regression analysis
All | HFrEF | HFpEF + HFmrEF | ||||
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Clinical demographics | ||||||
Age (years) | 1.031 (1.023–1.038) | <0.001 | 1.024 (1.013–1。035) | <0.001 | 1.041 (1.030–1.053) | <0.001 |
Male, n (%) | 1.027 (0.865–1.218) | 0.764 | 1.037 (0.795–1.353) | 0.786 | 0.995 (0.792–1.248) | 0.962 |
BMI (kg/m2) | 0.944 (0.923–0.966) | <0.001 | 0.932 (0.900–0.965) | <0.001 | 0.954 (0.925–0.984) | 0.003 |
SBP (mm Hg) | 0.994 (0.990–0.997) | 0.001 | 0.992 (0.986–0.999) | 0.016 | 0.995 (0.990–1.000) | 0.038 |
DBP (mm Hg) | 0.985 (0.980–0.991) | <0.001 | 0.987 (0.978–0.995) | 0.03 | 0.984 (0.977–0.992) | <0.001 |
NYHA functional class IV, n (%) | 2.2423 (2.0253–2.860) | <0.001 | 2.264 (1.773–2.891) | <0.001 | 2.561 (2.044–3.211) | <0.001 |
Medical history | ||||||
Smoke status, n (%) | 1.041 (0.876–1.238) | 0.648 | 1.009 (0.787–1.294) | 0.944 | 1.051 (0.824–1.341) | 0.688 |
Drink status, n (%) | 0.842 (0.670–1.058) | 0.14 | 0.910 (0.665–1.246) | 0.557 | 0.760 (0.543–1.064) | 0.11 |
DM, n (%) | 1.263 (1.058–1.509) | 0.091 | 1.263 (0.96–1.662) | 0.095 | 1.288 (1.019–1.629) | 0.034 |
AF, n (%) | 1.088 (0.915–1.294) | 0.338 | 1.461 (1.130–1.889) | 0.004 | 0.892 (0.705–1.128) | 0.339 |
Laboratory data | ||||||
WBC (109 /L) | 1.050 (1.030–1.071) | <0.001 | 1.044 (1.012–1.077) | 0.007 | 1.057 (1.030–1.084) | <0.001 |
Neutrophil (109 /L) | 1.078 (1.055–1.102) | <0.001 | 1.086 (1.050–1.124) | <0.001 | 1.076 (1.047–1.107) | <0.001 |
Lymphocyte (109 /L) | 0.717 (0.626–0.821) | <0.001 | 0.669 (0.545–0.821) | <0.001 | 0.753 (0.628–0.901) | 0.002 |
RBC (1012 /L) | 0.726 (0.648–0.813) | <0.001 | 0.684 (0.576–0.812) | <0.001 | 0.742 (0.637–0.846) | <0.001 |
Hb (g/L) | 0.990 (0.987–0.994) | <0.001 | 0.99 (0.987–0.994) | <0.01 | 0.990 (0.986–0.995) | <0.001 |
PLT (109 /L) | 0.998 (0.996–0.999) | <0.001 | 0.999 (0.997–1.000) | 0.096 | 0.997 (0.995–0.999) | <0.001 |
Albumin (g/dL) | 0.930 (0.913–0.948) | <0.001 | 0.926 (0.898–0.955) | <0.001 | 0.930 (0.907–0.954) | <0.001 |
Fib (g/L) | 1.042 (0.978–1.112) | 0.204 | 1.056 (0.950–1.173) | 0.314 | 1.047 (0.964–1.137) | 0.272 |
lgBNP | 5.241 (3.849–7.136) | <0.001 | 7.811 (4.686–13.018) | <0.001 | 4.982 (3.273–7.583) | <0.001 |
Potassium (mmol/L) | 1.164 (1.013–1.337) | 0.033 | 1.116 (0.895–1.390) | 0.329 | 1.199 (1.001–1.435) | 0.048 |
Sodium (mmol/L) | 0.938 (0.920–0.956) | <0.001 | 0.944 (0.918–0.972) | <0.001 | 0.934 (0.910–0.958) | <0.001 |
Chlorine (mmol/L) | 0.931 (0.914–0.947) | <0.001 | 0.94 (0.915–0.965) | <0.001 | 0.925 (0.903–0.947) | <0.001 |
ALT (IU/L) | 1.003 (1.002–1.004) | <0.001 | 1.003 (1.002–1.005) | <0.001 | 1.003 (1.002–1.004) | <0.001 |
AST (IU/L) | 1.004 (1.003–1.005) | <0.001 | 1.004 (1.002–1.005) | <0.001 | 1.004 (1.003–1.005) | <0.001 |
Cr (μmol/L) | 1.003 (1.002–1.003) | <0.001 | 1.004 (1.002–1.005) | <0.001 | 1.002 (1.001–1.003) | <0.001 |
UA (umol/L) | 1.001 (1.001–1.002) | <0.001 | 1.002 (1.001–1.003) | <0.001 | 1.001 (1.000–1.002) | 0.016 |
GFR (mL/min) | 0.976 (0.971–0.981) | <0.001 | 0.971 (0.963–0.979) | <0.001 | 0.977 (0.970–0.984) | <0.001 |
Glu (mmol/L) | 1.054 (1.032–1.077) | <0.001 | 1.033 (0.997–1.070) | 0.075 | 1.069 (1.041–1.098) | <0.001 |
TC (mmol/L) | 0.820 (0.751–0.895) | <0.001 | 0.800 (0.701–0.911) | <0.001 | 0.837 (0.744–0.942) | 0.003 |
TG (mmol/L) | 0.892 (0.777–1.024) | 0.105 | 0.765 (0.603–0.971) | 0.028 | 0.969 (0.825–1.139) | 0.705 |
LDL-C (mmol/L) | 0.838 (0.757–0.928) | <0.001 | 0.804 (0.691–0.935) | 0.005 | 0.866 (0.754–0.994) | 0.041 |
HDL-C (mmol/L) | 0.632 (0.477–0.837) | 0.001 | 0.590 (0.384–0.904) | 0.015 | 0.680 (0.468–0.989) | 0.044 |
CRP (mmol/L) | 1.011 (0.1009–1.012) | <0.001 | 1.011 (1.008–1.014) | <0.001 | 1.010 (1.008–1.012) | <0.001 |
HDL-C/CRP | 0.889 (0.860–0.918) | <0.001 | 0.862 (0.817–0.909) | <0.001 | 0.908 (0.873–0.945) | <0.001 |
Echocardiography | ||||||
HR (beat/min) | 1.007 (1.003–1.011) | <0.001 | 1.008 (1.002–1.014) | 0.011 | 1.006 (1.001–1.011) | 0.014 |
LVEF (%) | 0.995 (0.990–1.000) | 0.041 | 0.981 (0.964–0.998) | 0.028 | 0.994 (0.984–1.005) | 0.283 |
Pharmacotherapy | ||||||
Dapagliflozin, n (%) | 1.212 (1.000–1.469) | 0.051 | 0.095(0.701–0.287) | 0.074 | 1.447 (1.126–1.860) | 0.004 |
Beta blockers, n (%) | 0.911 (0.762–1.089) | 0.306 | 0.963 (0.735–1.263) | 0.786 | 0.868 (0.684–1.101) | 0.243 |
ACEI/ARB/ARNI, n (%) | 1.091 (0.923–1.290) | 0.309 | 1.085 (0.850–1.395) | 0.514 | 1.114 (0.884–1.404) | 0.359 |
Diuretics, n (%) | 1.140 (0.925–1.406) | 0.219 | 1.055 (0.786–1.416) | 0.721 | 1.235 (0.916–1.664) | 0.167 |
Spironolactone, n (%) | 0.936 (0.766–1.143) | 0.516 | 0.960 (0.724–1.274) | 0.778 | 0.928 (0.697–1.236) | 0.609 |
P values were used to calculate whether the different variables could be used as independent risk factors for all-cause mortality in patients with chronic heart failure, and a p value < 0.05 was considered to indicate statistical significance.
ACE-I, ACE inhibitor; ARB, angiotensin II receptor blocker; ARNI, angiotensin receptor neprilysin inhibitor; BMI, body mass index; CRP, C reactive protein; HDL-C, high-density lipoprotein cholesterol; HFmrEF, heart failure with mildly reduced ejection fraction; HFpEF, heart failure with preserved ejection fraction; HFrEF, heart failure with reduced ejection fraction; LDL-C, low-density lipoprotein cholesterol; LVEF, left ventricular ejection fraction; NYHA, New York Heart Association; RBC, red blooc cell; TC, total cholesterol; WBC, white blood cell.