Table 2

HRs and 95%CI of NODM across quartiles of body composition indices in total population

T2DM (N=625 715)Person-yearsIncidence rateModel 1Model 2Model 3Model 4Model 5
BMI
Q1 (n=1 005 153)91 5179 827 735.29.311111
Q2 (n=1 016 249)128 2399 778 783.813.11.41 (1.40–1.42)1.21 (1.20–1.22)1.22 (1.21–1.23)1.22 (1.21–1.23)1.22 (1.21–1.23)
Q3 (n=1 038 875)171 3699 788 956.517.51.88 (1.87–1.90)1.52 (1.50–1.53)1.53 (1.52–1.55)1.52 (1.51–1.54)1.54 (1.52–1.55)
Q4 (n=998 614)234 5909 031 690.826.02.80 (2.78–2.82)2.30 (2.28–2.31)2.31 (2.29–2.33)2.29 (2.27–2.31)2.31 (2.29–2.33)
P for linear trend< 0.001< 0.001< 0.001< 0.001< 0.001
WC
Q1 (n=9 65 392)78 3719 534 939.28.211111
Q2 (n=1 100 752)138 92910 600 570.513.11.60 (1.58–1.61)1.36 (1.35–1.37)1.35 (1.34–1.37)1.35 (1.34–1.36)1.35 (1.34–1.36)
Q3 (n=1 034 301)176 3859 698 250.518.22.22 (2.20–2.24)1.77 (1.75–1.79)1.76 (1.74–1.77)1.75 (1.73–1.76)1.76 (1.74–1.78)
Q4 (n=9 58 446)232 0308 593 406.127.03.30 (3.27–3.32)2.55 (2.53–2.57)2.52 (2.50–2.55)2.51 (2.48–2.53)2.52 (2.50–2.54)
P for linear trend< 0.001< 0.001< 0.001< 0.001< 0.001
WHtR
Q1 (n=1 014 803)73 26410 069 987.37.311111
Q2 (n=1 015 850)117 3559 843 068.311.91.64 (1.63–1.66)1.35 (1.34–1.37)1.35 (1.34–1.36)1.34 (1.33–1.35)1.35 (1.33–1.36)
Q3 (n=1 011 915)171 8339 499 797.518.12.49 (2.47–2.51)1.80 (1.79–1.82)1.79 (1.78–1.81)1.78 (1.76–1.80)1.79 (1.77–1.81)
Q4 (n=1 016 323)263 2639 014 313.229.24.03 (4.00–4.06)2.58 (2.55–2.60)2.56 (2.54–2.58)2.54 (2.52–2.56)2.54 (2.52–2.57)
P for linear trend< 0.001< 0.001< 0.001< 0.001< 0.001
VAI
Q1 (n=1 014 722)100 1769 894 725.810.111111
Q2 (n=1 014 723)125 0889 780 992.212.81.26 (1.25–1.27)1.23 (1.22–1.24)1.22 (1.21–1.23)1.22 (1.21–1.23)1.22 (1.21–1.23)
Q3 (n=1 014 723)163 2069 584 646.617.01.68 (1.67–1.70)1.56 (1.55–1.57)1.53 (1.52–1.54)1.53 (1.51–1.54)1.53 (1.52–1.54)
Q4 (n=1 014 723)237 2459 166 801.725.92.56 (2.54–2.58)2.27 (2.25–2.28)2.20 (2.18–2.21)2.18 (2.17–2.20)2.19 (2.17–2.21)
P for linear trend< 0.001< 0.001< 0.001< 0.001< 0.001
ABSI
Q1 (n=1 014 710)110 2429 903 776.611.111111
Q2 (n=1 014 752)138 2289 741 236.914.21.28 (1.27–1.29)1.09 (1.08–1.10)1.08 (1.07–1.09)1.08 (1.07–1.09)1.09 (1.08–1.09)
Q3 (n=1 014 964)166 7459 559 615.017.41.57 (1.56–1.58)1.16 (1.15–1.17)1.15 (1.14–1.16)1.15 (1.14–1.16)1.16 (1.15–1.17)
Q4 (n=1 014 465)210 5009 222 537.822.82.06 (2.04–2.07)1.20 (1.19–1.21)1.18 (1.17–1.19)1.19 (1.18–1.20)1.18 (1.17–1.19)
P for linear trend< 0.001< 0.001< 0.001< 0.001< 0.001
WWI
Q1 (n=1 011 717)86 0649 994 386.98.611111
Q2 (n=1 021 449)126 0859 868 208.812.81.49 (1.47–1.50)1.25 (1.24–1.26)1.25 (1.23–1.26)1.24 (1.23–1.25)1.25 (1.23–1.26)
Q3 (n=1 011 449)170 6629 503 139.918.02.09 (2.07–2.11)1.51 (1.50–1.52)1.50 (1.49–1.51)1.50 (1.48–1.51)1.50 (1.49–1.51)
Q4 (n=1 014 276)242 9049 061 430.726.83.12 (3.10–3.15)1.81 (1.79–1.82)1.79 (1.77–1.80)1.79 (1.77–1.80)1.78 (1.76–1.79)
P for linear trend< 0.001< 0.001< 0.001< 0.001< 0.001
  • Model 1: Unadjusted.

  • Model 2: Adjusted for age and sex.

  • Model 3: Adjusted for age, sex, smoking habit, alcohol drinking and physical activity.

  • Model 4: Adjusted for age, sex, smoking habit, alcohol drinking, physical activity and family history of DM.

  • Model 5: Adjusted for age, sex, smoking habit, alcohol drinking, physical activity, family history of DM, income percentile and residence area.

  • ABSI, A body shape index; BMI, body mass index; DM, diabetes mellitus; NODM, new-onset T2DM; T2DM, type 2 diabetes mellitus; VAI, visceral adiposity index; WC, waist circumference; WHtR, waist-height ratio; WWI, weight-adjusted waist index.