Baseline characteristics of patients with or without incident T2DM
Men (N=2 463 811) | P | Women (N=1 595 080) | P | |||||
Age 20–39 years | Age 40–59 years | Age 60–79 years | Age 20–39 years | Age 40–59 years | Age 60–79 years | |||
N | 1 258 327 | 992 621 | 212 863 | 563 530 | 826 450 | 205 100 | ||
BMI, kg/m2 | 23.9±3.2 | 24.0±2.8 | 23.4±2.8 | <0.001 | 21.4±3.1 | 23.2±2.9 | 24.0±3.1 | <0.001 |
Underweight | 35 006 (2.8) | 18 533 (1.9) | 7902 (3.7) | 72 860 (12.9) | 21 004 (2.5) | 5474 (2.7) | ||
Normal | 488 605 (38.8) | 342 039 (34.5) | 85 976 (40.4) | 359 414 (63.8) | 403 581 (48.8) | 71 525 (34.9) | ||
Overweight | 315 404 (25.1) | 284 633 (28.7) | 58 937 (27.7) | 67 955 (12.1) | 201 009 (24.3) | 54 453 (26.6) | ||
Obese | 419 312 (33.3) | 347 416 (35.0) | 60 048 (28.2) | 63 301 (11.2) | 200 856 (24.3) | 73 648 (35.9) | ||
Income | <0.001 | <0.001 | ||||||
Medical aid | 1073 (0.1) | 698 (0.1) | 487 (0.2) | 722 (0.1) | 1596 (0.2) | 738 (0.4) | ||
≤30th | 234 504 (18.6) | 160 323 (16.2) | 64 376 (30.2) | 186 337 (33.1) | 264 646 (32.0) | 48 687 (23.7) | ||
31st–70th | 646 329 (51.4) | 342 703 (34.5) | 72 448 (34.0) | 289 033 (51.3) | 280 447 (33.9) | 65 071 (31.7) | ||
>70th | 318 804 (25.3) | 468 547 (47.2) | 74 038 (34.8) | 84 574 (15.0) | 274 104 (33.2) | 88 603 (43.2) | ||
Residency area | <0.001 | <0.001 | ||||||
Urban | 952 413 (75.7) | 770 384 (77.6) | 146 653 (68.9) | 446 470 (79.2) | 640 886 (77.6) | 131 129 (63.9) | ||
Rural | 305 598 (24.3) | 221 942 (22.4) | 66 132 (31.1) | 116 906 (20.8) | 185 208 (22.4) | 73 891 (36.0) | ||
Family history of DM | 95 941 (7.6) | 75 935 (7.7) | 5822 (2.7) | <0.001 | 49 880 (8.9) | 75 913 (9.2) | 8350 (4.1) | <0.001 |
Smoking habit | <0.001 | <0.001 | ||||||
Never | 364 532 (29.0) | 263 588 (26.6) | 82 287 (38.7) | 511 139 (90.7) | 785 970 (95.1) | 197 053 (96.1) | ||
Ex-smoker | 181 767 (14.5) | 261 163 (26.3) | 60 755 (28.5) | 19 931 (3.5) | 11 606 (1.4) | 1911 (0.9) | ||
Current | 704 877 (56.0) | 462 090 (46.6) | 68 553 (32.2) | 28 889 (5.1) | 22 682 (2.7) | 4535 (2.2) | ||
Alcohol intake | <0.001 | <0.001 | ||||||
None | 314 855 (25.0) | 283 718 (28.6) | 94 373 (44.3) | 298 791 (53.0) | 606 534 (73.4) | 181 677 (88.6) | ||
Moderate | 572 886 (45.5) | 402 993 (40.6) | 70 875 (33.3) | 172 935 (30.7) | 151 281 (18.3) | 14 497 (7.1) | ||
Heavy | 342 328 (27.2) | 282280 (28.4) | 42639 (20.0) | 76 051 (13.5) | 48 794 (5.9) | 3793 (1.9) | ||
Exercise | <0.001 | <0.001 | ||||||
None | 224 755 (17.9) | 204 722 (20.6) | 55 883 (26.3) | 117 228 (20.8) | 214 703 (26.0) | 67 356 (32.8) | ||
Irregular | 826 539 (65.7) | 584 212 (58.9) | 102 190 (48.0) | 390 425 (69.3) | 469 541 (56.8) | 101 561 (49.5) | ||
Regular | 195 008 (15.5) | 195 416 (19.7) | 53 336 (25.1) | 50 809 (9.0) | 136 577 (16.5) | 34 821 (17.0) | ||
WC, cm | 81.5±7.9 | 83.1±7.2 | 83.5±7.7 | <0.001 | 70.8±7.5 | 75.4±7.5 | 80.2±7.9 | <0.001 |
WHtR | 0.5±0 | 0.5±0 | 0.5±0 | <0.001 | 0.4±0 | 0.5±0.1 | 0.5±0.1 | <0.001 |
ABSI | 347 884.1±17 515.9 | 357 304.7±18 253.6 | 369 448.7±20 420.1 | <0.001 | 337 529.8±21 711.5 | 344 381.8±20 926.5 | 363 581.9±24 347.6 | <0.001 |
WWI | 9.7±0.5 | 10±0.5 | 10.5±0.6 | <0.001 | 9.5±0.6 | 10±0.7 | 10.8±0.8 | <0.001 |
VAI | 431 320.6±300 187.2 | 471 715.6±311 853.9 | 404 461.7±255 281.4 | <0.001 | 399 669.1±257 236.4 | 512 165.7±301 931.2 | 630 556±343 916.3 | <0.001 |
SBP, mmHg | 121.9±12.2 | 124.2±14.3 | 129.7±16.3 | <0.001 | 111.7±11.3 | 118.6±14.8 | 128.3±16.5 | <0.001 |
DBP, mmHg | 76.4±8.9 | 78.6±10.0 | 79.4±10.3 | <0.001 | 70.1±8.4 | 74.0±10.1 | 77.9±10.2 | <0.001 |
AST, IU/L | 25.4±22.7 | 26.7±23.2 | 26.8±15.7 | <0.001 | 19.2±11.2 | 22.2±16.8 | 24.8±14.7 | <0.001 |
ALT, IU/L | 28.9±28.1 | 28.2±23.6 | 23.7±16.9 | <0.001 | 15.2±13.7 | 19.3±17.9 | 20.7±16.8 | <0.001 |
FBS, mg/dL | 90.5±11.1 | 94.7±11.7 | 95.8±11.9 | <0.001 | 87.6±9.9 | 91.7±10.5 | 94.2±11.1 | <0.001 |
eGFR | 86.8±57.1 | 81.3±47.8 | 78.5±34.4 | <0.001 | 90.0±50.0 | 81.8±27.3 | 75.8±27.1 | <0.001 |
T-chol, mg/dL | 189±34.9 | 199.7±36.6 | 194.2±37.3 | <0.001 | 178.2±31.3 | 197.7±36.4 | 209.9±38.9 | <0.001 |
TG, mg/dL | 139.8±96.6 | 154.9±101.7 | 134.5±82.9 | <0.001 | 82.1±47.4 | 104.7±62.3 | 132.9±72.9 | <0.001 |
LDL-C, mg/dL | 122.0±302.3 | 117.9±72.2 | 115.6±60.1 | <0.001 | 125.8±430.0 | 119.8±84.6 | 129.5±64.5 | <0.001 |
HDL-C, mg/dL | 53.1±11.9 | 52.3±12.1 | 52.7±12.6 | <0.001 | 61.8±12.9 | 58.3±12.8 | 54.8±12.5 | <0.001 |
Data were presented as mean±SD or n (%).
ABSI, a body shape index; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; DBP, diastolic blood pressure; DM, diabetes mellitus; eGFR, estimated glomerular filtration rate; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; SBP, systolic blood pressure; T-chol, total cholesterol; TG, triglyceride; VAI, visceral adiposity index; WC, waist circumference; WHtR, waist-height ratio; WWI, weight-adjusted waist index.