Emergence of the first permanent molars and central incisors in children aged 60–71 months
Tooth position | Index | Number of teeth | Percentage % (95% CI) |
Maxillary first permanent molars | Eruption | ||
No caries but without pit and fissure sealing | 1515 | 13.1 (12.5, 13.8) | |
Erupted without record | 108 | 0.9 (0.8, 1.1) | |
DFT | 14 | 0.1 (0.1, 0.2) | |
Pit and fissure sealing | 14 | 0.1 (0.1, 0.2) | |
Non-eruption | 9883 | 85.7 (85.0, 86.3) | |
Mandibular first permanent molars | Eruption | ||
No caries but without pit and fissure sealing | 2445 | 21.2 (20.5, 21.9) | |
Erupted without record | 240 | 2.1 (1.8, 2.3) | |
DFT | 39 | 0.3 (0.2, 0.4) | |
Pit and fissure sealing | 33 | 0.3 (0.2, 0.4) | |
Non-eruption | 8777 | 76.1 (75.3, 76.9) | |
Maxillary central incisors | Eruption | ||
No caries | 398 | 3.5 (3.1, 3.8) | |
Erupted without record | 133 | 1.2 (1.0, 1.3) | |
DFT | 6 | 0.1 (0.0, 0.1) | |
Non-eruption | |||
Deciduous central incisors have not lost | 10 652 | 92.4 (91.9, 92.8) | |
Deciduous central incisors lost | 345 | 3.0 (2.7, 3.3) | |
Mandibular central incisors | Eruption | ||
No caries | 2758 | 23.9 (23.1, 24.7) | |
Erupted without record | 190 | 1.6 (1.4, 1.9) | |
DFT | 3 | 0.0 (0.0, 0.1) | |
Non-eruption | |||
Deciduous central incisors have not lost | 8473 | 73.5 (72.7, 74.3) | |
Deciduous central incisors lost | 110 | 1.0 (0.8, 1.1) |
DFT, Decayed–filled Teeth.