Obstetric and PNC-related characteristics of respondents (n=286)
Variables | Number (n) | Per cent (%) |
Gravidity | ||
Primigravida | 130 | 45.5 |
Multigravida | 156 | 54.5 |
Parity | ||
Primipara | 159 | 55.6 |
Multipara | 127 | 44.4 |
ANC check-up during current pregnancy | ||
Yes | 282 | 98.6 |
No | 4 | 1.4 |
Number of antenatal care visits (n=282) | ||
<4 visits | 27 | 9.6 |
≥4 visits | 255 | 90.4 |
Location of ANC check-up (n=282) | ||
Government health institution | 179 | 63.5 |
Private health institution | 103 | 36.5 |
Time taken to reach health facility (n=282) | ||
<30 min | 189 | 67 |
≥30 min | 93 | 33 |
Previous history of abortion | ||
Yes | 49 | 17.1 |
No | 237 | 82.9 |
Place of delivery of the last child | ||
Home | 6 | 2.1 |
Government hospital | 236 | 82.5 |
Private hospital | 44 | 15.4 |
Type of delivery | ||
Normal | 196 | 68.5 |
Surgical | 90 | 31.5 |
Postnatal care check-up | ||
Yes | 20 | 7 |
No | 266 | 93 |
ANC, antenatal check-up; PNC, postnatal check-up.