Clinical and laboratory parameters of participants in the four communities
Parameter | Region | Total (n=1460) | P value | |||
A (n=369) | B (n=328) | C (n=400) | D (n=363) | |||
Proteinuria | ||||||
Positive | 12.0 | 9.1 | 3.8 | 2.8 | 6.8 | <0.001 |
Negative | 88.0 | 90.9 | 96.2 | 97.2 | 93.2 | |
Serum creatinine | 0.9±0.3 | 0.9±0.5 | 0.9±0.2 | 0.9±0.2 | 0.9±0.3 | 0.209 |
eGFR<60 mL/min | ||||||
Yes | 7.6 | 5.2 | 7.8 | 5.5 | 6.6 | 0.359 |
No | 92.4 | 94.8 | 92.2 | 94.5 | 93.4 | |
Mean±SD | 91.2±20.9 | 92.4±18.4 | 89.7±19.9 | 92.1±19.3 | 91.3±19.7 | 0.390 |
CKD (proteinuria+eGFR<60 mL/min) | ||||||
Yes | 17.9 | 13.1 | 10.5 | 8.0 | 12.3 | 0.004 |
No | 82.1 | 86.9 | 89.5 | 92.0 | 87.7 | |
BMI | % | |||||
Under weight | 8.1 | 5.9 | 9.0 | 5.5 | 7.2 | 0.293 |
Normal | 38.2 | 38.1 | 37.0 | 36.4 | 37.4 | |
Over weight | 23.8 | 28.0 | 29.3 | 27.8 | 27.3 | |
Obese | 29.7 | 28.0 | 24.7 | 30.3 | 28.2 | |
Mean±SD | 27.2±7.9 | 27.1±6.7 | 26.9±8.7 | 27.4±6.8 | 27.1±7.6 | 0.497 |
Obesity (WHR) | ||||||
Yes | 40.1 | 32.1 | 36.0 | 31.3 | 35.0 | 0.064 |
No | 59.9 | 67.9 | 64.0 | 68.7 | 65.0 | |
Mean±SDα | 0.88±0.06 | 0.89±0.08 | 0.90±0.08 | 0.90±0.05 | 0.89±0.07 | 0.011 |
Mean±SDβ | 0.89±0.09 | 0.88±0.12 | 0.89±0.08 | 0.90±0.07 | 0.89±0.09 | 0.474 |
Hypertensive* | ||||||
Yes | 33.6 | 38.4 | 37.5 | 23.7 | 33.3 | <0.001 |
No | 66.4 | 61.6 | 62.5 | 76.3 | 66.7 | |
Diabetes mellitus* | ||||||
Yes | 4.1 | 7.3 | 6.8 | 5.8 | 6.0 | 0.353 |
No | 95.9 | 92.7 | 93.3 | 94.2 | 94.0 | |
RBS | 99.8±33.5 | 98.7±42.9 | 84.6±38.0 | 92.1±36.6 | 93.5±38.2 | <0.001 |
df=3.
*Based on history, medication use and clinical measurements.
CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; RBS, random blood sugar; WHR, waist-hip-ratio; α, males; β, females.