Entomological indices
Entomological indices | Chipulukusu catchment | Kaniki catchment | Total | ||
Mapalo | Musalu | Kamalasha | Pima | ||
Species composition | |||||
An. funestus s.l | 45 | 23 | 15 | 40 | 123 |
An. gambiae s.l. | 24 | 71 | 5 | 6 | 106 |
An. gibbinsi | 0 | 0 | 1 | 1 | 2 |
Culex | 88 | 181 | 45 | 78 | 392 |
Mansonia | 51 | 63 | 1 | 6 | 121 |
Total | 208 | 338 | 67 | 131 | 744 |
Mean densities of malaria vectors seeking a blood meal (Mw) | |||||
An. funestus s.l. | 0.97* | 0.10* | 0.40* | 0.40* | – |
An. gambiae s.l. | 1.83* | 1.26* | 0.10* | 0.14* | – |
Mean densities of malaria vectors resting indoors (Mw) | |||||
An. funestus s.l. | – | 0.72* | – | 1.2* | – |
An. gambiae s.l. | – | 1.31* | – | 0.05* | – |
*Mw=densities using Williams mean.