Association between disability, disease status and depression (n=164)
Primary independent variables | Model 1 | Model 2 | Model 3 | Model 4 | ||||||||
OR | 95% CI | P value* | OR | 95% CI | P value* | OR | 95% CI | P value* | OR | 95% CI | P value* | |
Comorbidity | 0.032† | 0.088 | 0.009† | 0.105 | ||||||||
Yes | 2.23 | (1.07, 4.62) | 2.87 | (0.85, 9.65) | 4.63 | (1.47, 14.6) | 3.05 | (0.8, 11.79) | ||||
No | 1 | --- | 1 | --- | 1 | --- | 1 | --- | ||||
Treatment received | 0.011† | 0.022† | 0.02† | 0.106 | ||||||||
Yes | 1 | --- | 1 | --- | 1 | --- | 1 | |||||
No | 2.37 | (1.22, 4.60) | 3.41 | (1.2, 9.71) | 3.37 | (1.21, 9.41) | 2.55 | (0.82, 7.93) | ||||
Level of disability | 0.001† | 0.017† | 0.036† | 0.045† | ||||||||
Mild | 1 | --- | 1 | --- | 1 | --- | 1 | --- | ||||
Moderate | 3.97 | (1.34,11.8) | 8.03 | (1.42, 45.3) | 4.59 | (1.22, 17.3) | 6.36 | (1.1, 36.7) | ||||
Severe | 2.43 | (0.8, 7.40) | 3.96 | (0.63, 24.8) | 1.7 | (0.41, 7.15) | 2.11 | (0.31, 14.0) | ||||
Very severe | 17.5 | (4.03, 75) | 26.81 | (2.62, 27.4) | 7.6 | (1.22, 47.4) | 13.3 | (1.2, 14.7) | ||||
Type of disability | 0.127 | 0.704 | 0.719 | 0.478 | ||||||||
Physical | 1.93 | (0.74, 5.01) | 1.93 | (0.39, 9.67) | 1.68 | (0.46, 6.19) | 2.5 | (0.4, 15.03) | ||||
Vision | 0.85 | (0.25, 2.91) | 2.15 | (0.30,15.2) | 1.39 | (0.25, 7.78) | 3.88 | (0.43, 34.8) | ||||
Hearing | 1 | --- | 1 | --- | 1 | --- | 1 | |||||
Time of disability | 0.05† | 0.253 | 0.083 | 0.672 | ||||||||
Acquired | 1.86 | (1.01, 3.5) | 1.83 | (0.65, 5.13) | 2.12 | (0.9, 4.96) | 1.28 | (0.41, 3.93) | ||||
At birth | 1 | --- | 1 | --- | 1 | --- | 1 |
Model 1: Crude model without adjustment.
Model 2: Adjusted for individual-level sociodemographic factors.
Model 3: Adjusted for family/community-level sociodemographic factors.
Model 4: Adjusted for both individual-level and family/community-level sociodemographic factors.
*Likelihood ratio χ2 test.
†Statistically significant at α=0.05.