The demographic and general clinical data in different clinical subgroups
Index | Total patients (n=737) | Overweight (n=410) | Normal BMI (n=327) | ![]() | P value |
Age, years | 35.83±12.47 | 36.63±12.37 | 34.83±12.54 | −1.94 | 0.052 |
Onset age, years | 34.32±12.41 | 31 (21-43) | 35 (23-45) | −2.21 | 0.027* |
Course of disease, months | 10.80±4.36 | 10.5 (9–13) | 10 (7-12) | −1.87 | 0.061 |
Gender (n, %) | 0.06 | 0.940 | |||
Male | 249, 33.79% | 139, 33.90% | 110, 33.64% | ||
Female | 488, 66.21% | 271, 66.10% | 217, 66.36% | ||
Marital status - (n, %) | 4.24 | 0.039* | |||
Unmarried | 228, 30.94% | 114, 27.80% | 114, 34.86% | ||
Married | 509, 69.06% | 296, 72.20% | 213, 65.14% | ||
Treatment history (n, %) | 0.83 | 0.361 | |||
Yes | 482, 65.40% | 274, 66.83% | 208, 63.61% | ||
No | 255, 34.60% | 136, 33.17% | 119, 36.39% | ||
Educational background (n, %) | 0.75 | 0.387 | |||
High school and below | 508, 68.93% | 288, 70.24% | 220, 67.28% | ||
Bachelor and above | 229, 31.07% | 122, 29.76% | 107, 32.72% | ||
History of suicidal behaviour | 0.55 | 0.458 | |||
Yes | 128, 17.37% | 75, 18.29% | 53, 16.21% | ||
No | 609, 82.63% | 335, 81.71% | 274, 83.79% | ||
HAMD | 30.07±2.93 | 30.06±2.90 | 30.09±2.97 | 0.13 | 0.898 |
HAMA | 21.59±3.00 | 21.68±3.19 | 21.48±2.76 | −0.89 | 0.374 |
CGI-SI | 5.92±0.73 | 6 (5–6) | 6 (5–6) | −1.12 | 0.217 |
PSS | 9.20±4.92 | 7 (7–7) | 7 (7–7) | −0.42 | 0.676 |
TSH, uIU/mL | 4.27±2.85 | 4.64±2.85 | 3.80±2.79 | −4.00 | < 0.001* |
FT3, pmol/L | 4.92±0.67 | 4.93±0.65 | 4.90±0.70 | −0.43 | 0.667 |
FT4, pmol/L | 16.81±3.01 | 16.95±3.18 | 16.75±3.01 | −0.86 | 0.391 |
WC, cm | 80.07±8.34 | 80 (74.5–86.5) | 81 (73–86.5) | −0.38 | 0.706 |
FBG, mmol/L | 5.29±0.65 | 5.32±0.66 | 5.27±0.64 | −1.04 | 0.299 |
TG, mmol/L | 2.15±1.00 | 2.14±0.92 | 2.16±1.09 | 0.19 | 0.850 |
TC, mmol/L | 4.88±0.94 | 4.83±0.89 | 4.94±1.00 | 1.63 | 0.105 |
HDL-C, mmol/L | 1.32±0.23 | 1.33±0.22 | 1.32±0.24 | −0.20 | 0.838 |
LDL-C, mmol/L | 2.69±0.84 | 2.76±0.71 | 2.60±0.96 | −2.51 | 0.012* |
SBP, mm Hg | 117.03±11.47 | 115 (108–124) | 118 (110–125) | −2.77 | 0.006* |
DBP, mm Hg | 75.10±7.04 | 74 (70–78) | 75 (70–80) | −1.59 | 0.706 |
*p<0.05.
BMI, body mass index; CGI-SI, Clinical Global Impression Scale - Severity of Illness; DBP, diastolic blood pressure; FBG, fasting blood glucose; FT3, free triiodothyronine; FT4, free tetraiodothyronine; HAMA, Hamilton Anxiety Scale Score; HAMD, Hamilton Depression Scale Score; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; PSS, positive symptom subscale; SBP, systolic blood pressure; TC, total cholesterol; TG, triglycerides; TSH, thyroid stimulating hormone; WC, waist circumference.