Participant baseline characteristics
C1 n=35 | C2 n=40 | Total n=75 | |
Age (years), mean (SD) | 56.5 (18) | 50.4 (15) | 53.3 (17) |
Gender, n (%) | |||
Female | 29 (83) | 34 (85) | 63 (84) |
Male | 6 (17) | 6 (15) | 12 (16) |
Height (cm), mean (SD) | 162.1 (9) | 163.9 (7) | 163 (8) |
Weight (kg), mean (SD) | 83.9 (17) | 85.6 (23) | 84.8 (20) |
BMI (kg/m2), mean (SD) | 32.1 (7) | 31.7 (8) | 31.9 (7) |
BMI (kg/m2), categories, n (%) | |||
Healthy weight (18.5≤BMI 18.5≤24.9) | 5 (14) | 7 (18) | 12 (16) |
Overweight (25.0≤BMI≤29.0) | 10 (29) | 6 (15) | 16 (21) |
Obesity/morbid obesity (30.0≤BMI) | 20 (57) | 26 (65) | 46 (66) |
Underweight (BMI<18.5) | 0 (0) | 1 (3) | 1 (1) |
SIMD deprivation category, n (%) | |||
SIMD 1 (most disadvantaged) | 11 (31) | 7 (18) | 18 (24) |
SIMD 2 | 10 (29) | 20 (50) | 30 (40) |
SIMD 3 | 10 (29) | 7 (18) | 17 (23) |
SIMD 4/5 (least disadvantaged) | 4 (11) | 6 (15) | 10 (13) |
Marital status, n (%) | |||
Married/civil partnership/cohabiting | 15 (43) | 17 (43) | 32 (43) |
Separated/widowed/divorced | 9 (26) | 13 (33) | 22 (29) |
Single (never married and never registered in a civil partnership) | 10 (29) | 8 (20) | 18 (24) |
Prefer not to say | 1 (3) | 2 (5) | 3 (4) |
Comorbidities, n (%) | |||
A stroke (including mini-stroke) | 2 (6) | 3 (8) | 5 (7) |
High blood pressure | 12 (34) | 10 (25) | 22 (29) |
A heart condition such as angina or atrial fibrillation | 8 (23) | 6 (15) | 14 (19) |
Diabetes | 11 (31) | 3 (8) | 14 (19) |
Cancer | 3 (9) | 4 (10) | 7 (9) |
Arthritis | 9 (26) | 12 (30) | 21 (28) |
A mental health condition | 14 (40) | 18 (45) | 32 (43) |
None of the above | 10 (29) | 14 (35) | 24 (32) |
Report a single comorbidity | 9 (26) | 12 (30) | 21 (28) |
Report multiple long term conditions | 16 (46) | 14 (35) | 30 (40) |
Ethnic group, n (%) | |||
Asian or Asian British | 2 (6) | 7 (18) | 9 (12) |
Black, African, Caribbean or Black British | 0 (0) | 1 (3) | 1 (1) |
Mixed or multiple ethnic groups | 0 (0) | 1 (3) | 1 (1) |
Other ethnic group | 0 (0) | 2 (5) | 2 (3) |
White | 33 (94) | 29 (73) | 62 (83) |
Education, n (%) | |||
At degree level or above | 2 (6) | 10 (25) | 12 (16) |
Another kind of qualification | 21 (60) | 23 (58) | 44 (59) |
Prefer not to say | 2 (6) | 1 (3) | 3 (4) |
No formal qualifications | 6 (17) | 3 (8) | 9 (12) |
Not reported | 4 (11) | 3 (8) | 7 (10) |
Household status | |||
Household size, mean (SD) | 2.4 (1) | 2.8 (2) | 2.6 (2) |
Living alone, n (%) | 10 (29) | 13 (33) | 23 (31) |
Working status, n (%) | |||
Have paid job—full time (30+ hours per week) | 2 (6) | 4 (10) | 6 (8) |
Have paid job—part time (29 hours or less) | 1 (3) | 7 (18) | 8 (11) |
Unemployed and seeking work | 2 (6) | 4 (10) | 6 (8) |
Retired | 16 (46) | 9 (23) | 25 (33) |
Full-time student | 0 (0) | 1 (3) | 1 (1) |
Not in paid work due to long term illness/disability/other reason | 9 (26) | 11 (28) | 20 (27) |
Not reported/other/prefer not to say | 5 (14) | 4 (10) | 9 (12) |
BMI, body mass index; SIMD, Scottish Index for Multiple Deprivation.