Demographic characteristics of unmatched individuals vaccinated versus unvaccinated against HZ
Any HZ vaccine (n=45 960) | No HZ vaccine (n=3 363 873) | SMD | |
Age | 63.46±7.76 | 63.30±9.30 | 0.019 |
Sex | |||
Female | 22 594 (49.16) | 1 599 758 (47.56) | 0.032 |
Male | 20 606 (44.84) | 1 656 250 (49.24) | 0.088 |
Race | |||
White | 27 076 (58.91) | 1 950 119 (57.97) | 0.019 |
Black or African American | 7218 (15.71) | 563 189 (16.74) | 0.028 |
Asian | 2928 (6.37) | 142 295 (4.23) | 0.096 |
Socio-economic status | |||
Persons with potential health hazards related to socio-economic and psychosocial circumstances | 513 (1.12) | 8856 (0.26) | 0.103 |
Comorbidities | |||
Hypertensive diseases | 25 190 (54.81) | 463 468 (13.78) | 0.959 |
Overweight and obesity | 8980 (19.54) | 149 819 (4.45) | 0.477 |
Other forms of heart disease | 5651 (12.30) | 205 284 (6.10) | 0.216 |
Chronic kidney disease | 3257 (7.09) | 89 980 (2.68) | 0.206 |
Neoplasms | 3815 (8.30) | 83 995 (2.50) | 0.259 |
Nicotine dependence | 2673 (5.82) | 67 311 (2.00) | 0.198 |
Hypertensive chronic kidney disease | 1175 (2.56) | 26 124 (0.78) | 0.139 |
Alcohol-related disorders | 734 (1.60) | 18 739 (0.56) | 0.101 |
Fibrosis and cirrhosis of liver | 438 (0.95) | 19 169 (0.57) | 0.044 |
Unspecified dementia | 235 (0.51) | 7108 (0.21) | 0.05 |
Alcoholic liver disease | 189 (0.41) | 6594 (0.20) | 0.039 |
Alzheimer’s disease | 144 (0.31) | 3447 (0.10) | 0.046 |
Dementia in other diseases classified elsewhere | 161 (0.35) | 3858 (0.12) | 0.049 |
Hepatic failure, not elsewhere classified | 140 (0.31) | 5878 (0.18) | 0.027 |
Chronic hepatitis, not elsewhere classified | 21 (0.05) | 730 (0.02) | 0.013 |
Vascular dementia | 61 (0.13) | 1394 (0.04) | 0.031 |
Rheumatoid arthritis with rheumatoid factor | 22 (0.05) | 1081 (0.03) | 0.008 |
Age is presented as mean±SD, while sex, race, socio-economic status and comorbidities are presented as sample numbers and percentages.
Any HZ vaccine, Shingrix or Zostavax; HZ, herpes zoster; SMD, standardised mean difference.