Number and content of physiotherapy treatments on days 1 and 2 after chest trauma divided into the cohorts from South Africa and Sweden
Day 1 | Day 2 | |||||||
South Africa, n=174 | Sweden, n=145 | P value | South Africa, n=152 | Sweden, n=144 | P value | |||
Receiving PT treatment | n (%) | 160 (92.0) | 106 (73.1) | <0.001 | 122 (80.3) | 101 (70.1) | 0.059 | |
Sessions per day | 1 | 2 (1.3) | 25 (27.8) | <0.001 | 4 (3.6) | 13 (12.9) | <0.001 | |
2 | 148 (97.4) | 61 (67.8) | 106 (95.5) | 79 (78.2) | ||||
3 | 2 (1.3) | 4 (4.4) | 1 (0.9) | 7 (6.9) | ||||
Not reg. | 8 | 16 | 11 | 2 | ||||
No PT treatment | n (%) | 14 (8.0) | 39 (26.9) | 30 (19.7) | 43 (29.9) | |||
Reasons | Admitted | 3 | 4 | 0.170 | 0 | 3 | 0.043 | |
Surgery | 1 | 8 | 0 | 8 | ||||
X-ray | 0 | 0 | 2 | 0 | ||||
Unstable | 1 | 6 | 0 | 5 | ||||
Weekend | 4 | 12 | 15 | 15 | ||||
Compliant to care | 0 | 3 | 12 | 7 | ||||
Refused | 1 | 0 | 0 | 0 | ||||
No reason | 4 | 6 | 1 | 5 | ||||
Active cycle of breathing technique | 80 | 0 | <0.001 | 54 | 0 | <0.001 | ||
Deep breathing exercises | 96 | 21 | <0.001 | 81 | 18 | <0.001 | ||
Cough | 60 | 10 | <0.001 | 40 | 4 | <0.001 | ||
Breath stacking | 7 | 0 | 0.017 | 5 | 0 | 0.061 | ||
Manual chest physiotherapy | 3 | 0 | 0.253 | 2 | 0 | 0.499 | ||
Postural drainage | 1 | 0 | 1.000 | 0 | 0 | n.a. | ||
Body positioning for V/Q matching | 1 | 2 | 0.594 | 1 | 1 | 1.000 | ||
Suction | 0 | 0 | n.a. | 0 | 0 | n.a. | ||
Manual hyperinflation | 0 | 0 | n.a. | 0 | 0 | n.a. | ||
Ventilator hyperinflation | 0 | 0 | n.a. | 0 | 0 | n.a. | ||
Incentive spirometry | 1 | 10 | 0.003 | 1 | 12 | 0.001 | ||
Mechanical insufflation-exsufflation | 0 | 0 | n.a. | 0 | 0 | n.a. | ||
Positive expiratory pressure | 97 | 63 | 0.032 | 72 | 76 | 0.416 | ||
IPPB | 0 | 0 | n.a. | 0 | 0 | n.a. | ||
Inspiratory muscle training | 1 | 0 | 1.000 | 0 | 0 | n.a. | ||
Shoulder ROM | 45 | 1 | <0.001 | 31 | 2 | <0.001 | ||
Trunk ROM | 3 | 5 | 0.475 | 6 | 3 | 0.502 | ||
Strength exercises | 3 | 6 | 0.309 | 1 | 3 | 0.617 | ||
Exercises in bed | 14 | 44 | <0.001 | 6 | 34 | <0.001 | ||
Mobilisation at least to bedside | 135 | 72 | <0.001 | 109 | 73 | 0.066 | ||
Mobilisation to walking | 119 | 58 | <0.001 | 102 | 71 | 0.003 | ||
Climbing stairs | 24 | 0 | <0.001 | 26 | 0 | <0.001 | ||
Cycling | 69 | 0 | <0.001 | 70 | 0 | <0.001 | ||
Any adverse event | 6 | 28 | <0.001 | 4 | 22 | <0.001 | ||
Adverse events* | Saturation drop | 1 | 0 | 1 | 0 | |||
Disconnected attachments | 0 | 0 | 0 | 0 | ||||
ICD malfunction | 1 | 1 | 0 | 0 | ||||
Falls | 0 | 0 | 0 | 0 | ||||
Dizziness | 4 | 5 | 2 | 5 | ||||
Severe pain | 0 | 16 | 1 | 17 |
Mean (95% CI) or n (%).
*Multiple adverse events possible.
IPPB, intermittent positive pressure breathing; PT, physiotherapy; ROM, range of motion; V/Q, ventilation/perfusion.