(A) Multinomial regression analysis for female young adults with the ‘HPV-vaccinated’ group as the reference category (Zurich, Switzerland, 2024); (B) Multinomial regression analysis for male young adults with the ‘HPV-vaccinated’ group as the reference category (Zurich, Switzerland, 2024)
Estimate | P value | OR | |
A | |||
Parents born in CH (%) | |||
Both parents Non-Swiss-born | Reference category | ||
One parent Swiss-born | −0.24929936 | 0.157 | 0.77934663 |
Both parents Swiss-born | −0.59154948 | <0.001 | 0.55346903 |
Educational level | |||
Education high | Reference category | ||
Education low | −0.06951904 | 0.531 | 0.93284237 |
Socioeconomic status | |||
Family socioeconomic status<mean | Reference category | ||
Family socioeconomic status=mean | 0.26959086 | 0.045 | 1.30942861 |
Family socioeconomic status>mean | 0.68051124 | <0.001 | 1.97488712 |
Linguistic region | |||
German | Reference category | ||
French | 0.72551131 | <0.001 | 2.13452167 |
Italian | 0.00534521 | 0.076 | 1.01577618 |
Health status | |||
Mental health score (MHS) | 0.00575956 | 0.088 | 1.00577618 |
Age at first gynaecological visit | −0.04848103 | 0.006 | 0.85267541 |
Age at first steady partnership | 0.03042511 | 0.111 | 1.03089268 |
Sexual behaviour | |||
Number of lifetime sex partners | −0.06295419 | 0.26 | 0.93898648 |
STDs diagnosed ever | |||
No | Reference category | ||
Yes | 0.06273372 | 0.504 | 1.06474329 |
Sex without contraception | |||
Never | Reference category | ||
Rarely | −0.03563246 | 0.791 | 0.9649949 |
Sometimes | −0.20286837 | 0.281 | 0.81638569 |
Often | −0.01101245 | 0.968 | 0.98904796 |
Sex with a person from the internet | |||
Never | Reference category | ||
Rarely | 0.10833413 | 0.484 | 1.11442005 |
Sometimes | 0.33037521 | 0.134 | 1.39149013 |
Often | 0.3299555 | 0.341 | 1.39090623 |
B | |||
Parents born in CH (%) | |||
Both parents Non-Swiss-born | Reference category | ||
One parent Swiss-born | 0.1793543 | 0.63 | 1.196444574 |
Both parents Swiss-born | 0.40021762 | 0.168 | 1.492149382 |
Educational level | |||
Education high | Reference category | ||
Education low | 0.07648343 | 0.712 | 1.079484302 |
Socioeconomic status | |||
Family socioeconomic status<mean | Reference category | ||
Family socioeconomic status=mean | −0.16149366 | 0.576 | 0.85087193 |
Family socioeconomic status>mean | −0.16446531 | 0.61 | 0.84834719 |
Linguistic region | |||
German | Reference category | ||
French | −0.456321 | 0.062 | 0.87654351 |
Italian | 0.00672391 | 0.076 | 1.14567618 |
Health status | |||
MHS | 6.76E-05 | 0.992 | 1.000067554 |
Age at first steady partnership | −0.05427716 | 0.05 | 0.847169552 |
Sexual behaviour | |||
Number of lifetime sex partners | 0.03381315 | 0.005 | 1.234391313 |
STDs diagnosed ever | |||
No | Reference category | ||
Yes | −0.05145032 | 0.872 | 0.949850834 |
Sex without contraception | |||
Never | Reference category | ||
Rarely | 0.31720525 | 0.268 | 1.373284416 |
Sometimes | 0.43687909 | 0.249 | 1.547868918 |
Often | 0.61502341 | 0.187 | 1.8496999 |
Sex with a person from the internet | |||
Never | Reference category | ||
Rarely | 0.57480203 | 0.471 | 1.374844184 |
Sometimes | −0.02755492 | 0.935 | 0.972821251 |
Often | 0.3183404 | 0.031 | 1.776778752 |
CH, Switzerland ; HPV, human papillomavirus; STD, Sexually transmitted disease .