Table 3

Crude mortality rates per 100 000 person-years and standardised mortality ratios for underlying causes of death and all contributing factors in death by ICD-10 chapters for adults aged 25+ with and without intellectual disabilities

ICD-10 chapterIntellectual disabilitiesControlsSMR (95% CI)
n (%)CMR (95% CI)n (%)CMR (95% CI)AllMenWomen
Underlying cause of death
Ch. 1. Certain infectious and parasite diseases53 (1.5)46.885 (35.819 to 61.369)838 (1.2)20.145 (18.826 to 21.556)4.144 (3.166 to 5.425)4.434 (3.100 to 6.341)3.728 (2.477 to 5.610)
Ch. 2. Neoplasms489 (14.3)432.576 (395.886 to 472.667)20 667 (29.7)496.826 (490.098 to 503.646)1.366 (1.250 to 1.492)1.234 (1.090 to 1.396)1.510 (1.330 to 1.714)
Ch. 3. Diseases of the blood, blood-forming organs and immune mechanism<10135 (0.2)3.245 (2.742 to 3.842)
Ch. 4. Endocrine, nutritional and metabolic diseases90 (2.6)79.615 (64.755 to 97.886)1389 (2.0)33.391 (31.680 to 35.194)3.149 (1.501 to 6.605)3.573 (2.715 to 4.701)3.919 (2.863 to 5.364)
Ch. 5. Mental and behavioural disorders243 (7.1)214.961 (189.564 to 243.761)5084 (7.3)122.217 (118.903 to 125.623)3.919 (3.456 to 4.444)3.961 (3.283 to 4.778)3.833 (3.236 to 4.540)
Ch. 6. Diseases of the nervous system442 (12.9)390.999 (356.196 to 429.204)3981 (5.7)95.702 (92.774 to 98.721)7.771 (7.080 to 8.531)7.580 (6.631 to 8.664)7.842 (6.885 to 8.931)
Ch. 7. Diseases of the eye and adnexa<5<5
Ch. 8. Diseases of the ear and mastoid process<5<5
Ch. 9. Diseases of the circulatory system692 (20.2)612.1530 (568.201 to 659.505)19 093 (27.4)458.987 (452.523 to 465.544)2.455 (2.278 to 2.645)2.220 (2.006 to 2.456)2.634 (2.360 to 2.941)
Ch. 10. Diseases of the respiratory system484 (14.1)428.153 (391.659 to 468.048)8716 (12.5)209.529 (205.176 to 213.974)3.930 (3.595 to 4.296)4.095 (3.628 to 4.622)3.696 (3.240 to 4.215)
Ch. 11. Diseases of the digestive system166 (4.8)146.846 (126.124 to 170.973)3616 (5.2)86.927 (84.139 to 89.807)2.548 (2.188 to 2.967)2.328 (1.889 to 2.869)2.732 (2.189 to 3.411)
Ch. 12. Diseases of the skin and subcutaneous tissue12 (0.3)u 10.615 (6.029 to 18.692)u 226 (0.3)5.433 (4.769 to 6.190)3.483 (1.978 to 6.133)u
Ch. 13. Diseases of the musculoskeletal system and connective tissue22 (0.6)19.461 (12.814 to 29.557)449 (0.6)10.794 (9.840 to 11.840)3.152 (2.075 to 4.787)4.086 (2.263 to 7.378)u 2.631 (1.457 to 4.751)u
Ch. 14. Diseases of the genitourinary system98 (2.9)86.692 (71.121 to 105.673)1364 (2.0)32.790 (31.095 to 34.577)5.602 (4.595 to 6.828)6.460 (4.896 to 8.523)4.919 (3.707 to 6.527)
Ch. 15. Pregnancy, childbirth and puerperium<5<5
Ch. 16. Certain conditions originating in the perinatal period<5<5
Ch. 17. Congenital malformations, deformations and chromosomal abnormalities426 (12.4)376.846 (342.707 to 414.385)65 (0.1)1.563 (1.225 to 1.993)259.5 (236.0 to 285.4)224.4 (196.9 to 255.8)306.5 (267.0 to 351.8)
Ch. 18. Symptoms, signs and abnormal clinical and laboratory findings56 (1.6)49.538 (38.124 to 64.371)936 (1.3)22.501 (21.105 to 23.990)3.110 (2.393 to 4.041)2.240 (1.488 to 3.370)4.002 (2.845 to 5.629)
Ch. 19. Injury, poisoning and certain other consequences of external causes<5<5
Ch. 20. External causes of morbidity and mortality115 (3.4)101.731 (84.738 to 122.131)2571 (3.7)61.806 (59.462 to 64.242)2.118 (1.764 to 2.543)1.719 (1.353 to 2.185)2.636 (1.986 to 3.498)
Unknown cause of death or error in underlying cause of death code<5<5
Total number of deaths3429 (100)3033.342 (2933.494 to 3136.588)69 641 (100)1674.140 (1661.752 to 1686.62)3.130 (3.027 to 3.236)2.882 (2.751 to 3.019)3.329 (3.172 to 3.494)
All contributing factors in death
Ch. 1. Certain infectious and parasite diseases241 (7.0)213.192 (187.906 to 241.881)3774 (5.4)90.725 (87.877 to 93.667)3.929 (3.463 to 4.457)3.848 (3.242 to 4.567)3.915 (3.248 to 4.719)
Ch. 2. Neoplasms572 (16.7)505.999 (466.186 to 549.213)23 717 (34.1)570.146 (562.936 to 577.449)1.422 (1.310 to 1.544)1.298 (1.159 to 1.454)1.554 (1.380 to 1.750)
Ch. 3. Diseases of the blood, blood-forming organs and immune mechanism33 (1.0)29.192 (20.754 to 41.062)1001 (1.4)24.064 (22.618 to 25.601)2.151 (1.529 to 3.025)1.566 (0.909 to 2.696)u 2.783 (1.796 to 4.314)u
Ch. 4. Endocrine, nutritional and metabolic diseases467 (13.6)413.115 (377.296 to 452.335)8672 (12.5)208.471 (204.129 to 212.905)3.327 (3.039 to 3.643)2.706 (2.381 to 3.076)4.071 (3.581 to 4.629)
Ch. 5. Mental and behavioural disorders944 (27.5)835.076 (783.469 to 890.082)10 899 (15.7)262.007 (257.134 to 266.973)6.330 (5.939 to 6.747)6.151 (5.625 to 6.726)6.281 (5.734 to 6.880)
Ch. 6. Diseases of the nervous system943 (27.5)834.191 (782.612 to 889.170)7266 (10.4)174.672 (170.701 to 178.734)8.890 (8.341 to 9.476)8.473 (7.747 to 9.267)9.112 (8.319 to 9.980)
Ch. 7. Diseases of the eye and adnexa<541 (0.06)0.986 (0.726 to 1.339)
Ch. 8. Diseases of the ear and mastoid process<511 (0.02)0.264 (0.146 to 0.477)
Ch. 9. Diseases of the circulatory system1271 (37.1)1124.345 (1064.201 to 1187.888)35 223 (50.6)846.746 (837.948 to 855.635)2.459 (2.328 to 2.598)2.231 (2.069 to 2.406)2.644 (2.440 to 2.865)
Ch. 10. Diseases of the respiratory system1616 (47.1)1429.537 (1361.51 to 1500.962)24 834 (35.7)596.999 (589.620 to 604.47)4.506 (4.291 to 4.731)4.400 (4.118 to 4.702)4.506 (4.193 to 4.842)
Ch. 11. Diseases of the digestive system288 (8.4)254.769 (226.981 to 285.959)6824 (9.8)164.046 (160.200 to 167.985)2.374 (2.115 to 2.664)2.248 (1.926 to 2.624)2.440 (2.051 to 2.904)
Ch. 12. Diseases of the skin and subcutaneous tissue46 (1.3)40.692 (30.480 to 54.327)727 (1.0)17.477 (16.251 to 18.795)4.173 (3.126 to 5.572)3.857 (2.515 to 5.916)4.443 (3.002 to 6.575)
Ch. 13. Diseases of the musculoskeletal system and connective tissue62 (1.8)54.846 (42.761 to 70.347)1791 (2.6)43.055 (41.106 to 45.096)2.324 (1.812 to 2.981)2.672 (1.845 to 3.870)2.143 (1.531 to 3.000)
Ch. 14. Diseases of the genitourinary system379 (11.1)335.269 (303.159 to 370.780)8911 (12.8)214.217 (209.815 to 218.711)3.150 (2.848 to 3.484)3.261 (2.840 to 3.744)2.984 (2.576 to 3.456)
Ch. 15. Pregnancy, childbirth and puerperium<5<5
Ch. 16. Certain conditions originating in the perinatal period<5<5
Ch. 17. Congenital malformations, deformations and chromosomal abnormalities742 (21.6)656.384 (610.814 to 705.353)127 (0.2)3.053 (2.566 to 3.633)238.3 (221.8 to 256.1)207.5 (188.2 to 228.9)275.2 (247.5 to 306.0)
Ch. 18. Symptoms, signs and abnormal clinical and laboratory findings521 (15.2)460.884 (422.961 to 502.208)9745 (14.0)234.266 (229.660 to 238.963)3.808 (3.494 to 4.149)3.784 (3.342 to 4.284)3.763 (3.341 to 4.237)
Ch. 19. Injury, poisoning and certain other consequences of external causes194 (5.7)171.615 (149.088 to 197.546)4068 (5.8)97.793 (94.834 to 100.845)2.506 (2.177 to 2.885)2.309 (1.928 to 2.766)2.585 (2.064 to 3.237)
Ch. 20. External causes of morbidity and mortality234 (6.8)207.000 (182.106 to 235.296)4927 (7.1)118.443 (115.182 to 121.797)2.565 (2.257 to 2.916)2.313 (1.957 to 2.733)2.749 (2.251 to 3.358)
Unknown cause of death or error in underlying cause of death code<5<5
Total number of deaths3429 (100)3033.342 (2933.494 to 3136.588)69 641 (100)1674.140 (1661.752 to 1686.62)3.130 (3.027 to 3.236)2.882 (2.751 to 3.019)3.329 (3.172 to 3.494)
  • CMR rates based on 10–20 deaths labelled “u” for unreliable.

  • *n<5 repressed due to statistical disclosure.

  • CMR, crude mortality rate – reported for ≥10 deaths; ICD-10, International Classification of Diseases, Tenth Revision; SMR, standardised mortality ratio.