Table 3

The underlying liver disease conditions at cohort entry

PhenotypeFull cohort, n=111 098*Primary care group, n=20 319*Secondary care group, n=56 710*Mortality group, n=3459*Multi-source group, n=30 610*
Chronic liver disease
Stage 1—tier 179 992 (72.0%)18 453 (90.8%)35 102 (61.9%)1728 (50.0%)24 709 (80.7%)
 ArLD19 760 (17.8%)2116 (10.4%)4566 (8.1%)887 (25.6%)12 191 (39.8%)
 NAFLD33 655 (30.3%)13 565 (66.8%)13 444 (23.7%)727 (21.0%)5919 (19.3%)
 Metabolic liver disease5469 (4.9%)782 (3.8%)3887 (6.9%)69 (2.0%)731 (2.4%)
 HBV1063 (1.0%)0 (0.0%)905 (1.6%)0 (0.0%)158 (0.5%)
 HCV3539 (3.2%)0 (0.0%)2697 (4.8%)13 (0.4%)829 (2.7%)
 Autoimmune liver disease13 582 (12.2%)815 (4.0%)9060 (16.0%)199 (5.8%)3508 (11.5%)
 Haemochromatosis4111 (3.7%)1209 (6.0%)<940 (<1.7%)<10(<0.2%)1958 (6.4%)
 ArLD overlap799 (0.7%)15 (0.1%)158 (0.3%)173 (5.0%)453 (1.5%)
 Non-ArLD overlap371 (0.3%)<20 (<0.1%)228 (0.4%)<10 (<0.2%)123 (0.4%)
Stage 1—tier 26111 (5.5%)81 (0.4%)4906 (8.7%)127 (3.7%)997 (3.3%)
 Hepatitis not specified4783 (4.3%)11 (0.1%)3867 (6.8%)102 (2.9%)803 (2.6%)
 Congestive hepatopathy574 (0.5%)<10 (<0.1%)514 (0.9%)<10 (<0.2%)<60 (<0.2%)
 Toxic liver disease757 (0.7%)68 (0.3%)526 (0.9%)21 (0.6%)142 (0.5%)
Stage 1—tier 38426 (7.6%)36 (0.2%)8132 (14.3%)37 (1.1%)221 (0.7%)
 Miscellaneous8426 (7.6%)36 (0.2%)8132 (14.3%)37 (1.1%)221 (0.7%)
Stage 24562 (4.1%)506 (2.5%)1664 (2.9%)690 (19.9%)1702 (5.6%)
 Hepatic fibrosis261 (0.2%)64 (0.3%)135 (0.2%)<10 (<0.2%)<60 (<0.2%)
 Cirrhosis4301 (3.9%)442 (2.2%)1529 (2.7%)682 (19.7%)1648 (5.4%)
Stage 33040 (2.7%)166 (0.8%)2171 (3.8%)43 (1.2%)660 (2.2%)
 Portal hypertension3040 (2.7%)166 (0.8%)2171 (3.8%)43 (1.2%)660 (2.2%)
Stage 43221 (2.9%)53 (0.3%)2517 (4.4%)276 (8.0%)375 (1.2%)
 Hepatic decompensation3221 (2.9%)53 (0.3%)2517 (4.4%)276 (8.0%)375 (1.2%)
Stage 52233 (2.0%)121 (0.6%)341 (0.6%)473 (13.7%)1298 (4.2%)
 Hepatocellular carcinoma748 (0.7%)71 (0.3%)83 (0.1%)86 (2.5%)508 (1.7%)
 Intrahepatic cholangiocarcinoma1455 (1.3%)47 (0.2%)232 (0.4%)387 (11.2%)789 (2.6%)
 Other primary liver cancer39 (0.0%)<10 (<0.1%)26 (0.0%)<10 (<0.2%)<10 (<0.1%)
Acute liver disease
Acute liver disease3513 (3.2%)903 (4.4%)1877 (3.3%)85 (2.5%)648 (2.1%)
 Budd-Chiari184 (0.2%)<10 (<0.1%)144 (0.3%)<20 (<0.1%)20 (0.1%)
 Acute liver failure27 (0.0%)<30 (<0.2%)0 (0.0%)0 (0.0%)<10 (<0.1%)
 Infection/infarction1343 (1.2%)62 (0.3%)757 (1.3%)67 (1.9%)457 (1.5%)
 Other non-specified acute liver injuries71 (0.1%)45 (0.2%)<20 (<0.1%)0 (0.0%)<10 (<0.1%)
  • *n (%).

  • ArLD, alcohol-related liver disease; HBV, hepatitis B virus; HCV, hepatitis C virus; NAFLD, non-alcohol fatty liver disease.