Hospital admissions due to epilepsy, status epilepticus or seizures* among pupils with epilepsy, with and without intellectual disabilities, including IRRs, Cox proportional hazards models for risk of admission and zero-truncated negative binomial regression for total length of stay
All acute admissions due to epilepsy* | Intellectual disabilities and epilepsy† | Controls and epilepsy† | P value‡ | ||
Total pupils, n | 1608 | 6441 | |||
Total admissions, n | 1134 | 1256 | |||
Pupils admitted, n% | 395 | 24.6% | 581 | 9.0% | <0.001 |
Males admitted, n% | 230 | 24.2% | 285 | 10.9% | <0.001 |
Females admitted, n% | 165 | 25.1% | 296 | 7.7% | <0.001 |
Mean admissions per person (SD) | 2.87 | (4.7) | 2.16 | (2.5) | =0.003 |
N day cases, % admissions | 401 | 35.4% | 389 | 31.0% | =0.023 |
Length of stay, days, median (IQR) | 2 | (1, 3) | 2 | (1, 3) | <0.444 |
(excluding days cases) | 3 | (2, 4) | 2 | (2, 4) | <0.028 |
Incidence of admission/1000 person years (95% CI) | Rate per 1000 (95% CI) | Rate per 1000 (95% CI) | |||
All pupils | 79.67 | (72.19, 87.93) | 32.40 | (29.87, 35.14) | |
Males | 79.57 | (69.92, 90.54) | 36.91 | (32.86, 41.45) | |
Females | 79.82 | (68.53, 92.98) | 28.99 | (25.87, 32.49) | |
Cox PH models | HR (95% CI) | ||||
Intellectual disabilities | 2.55 | (2.25, 2.90) | |||
aHR§ (95% CI) | |||||
Intellectual disabilities | 2.24 | (1.97, 2.55) | |||
Length of stay models | IRR (95% CI) | ||||
All pupils admitted (n=2390) | |||||
Intellectual disabilities | 1.28 | (0.84, 1.94) | |||
Adjusted IRR§ (95% CI) | |||||
All pupils admitted (n=2390) | |||||
Intellectual disabilities | 1.32 | (0.92, 1.89) |
t-test was used for mean admissions per person, Mann-Whitney U test was used for length of stay.
*ICD 10 codes G40, G41, R568.
†Pupils with anti-epileptic drug prescription.
‡χ2 test was used for comparing n pupils admitted, n day cases.
§Adjusted for age at entry, sex and deprivation quintile Scottish Index of Multiple Deprivation.
aHR, adjusted Hazard Ratio; ICD, International Classification of Diseases; IRR, incidence rate ratio.