Utilisation of selected maternal and child healthcare services by type of health facilities in India, 2005–2021
Maternal and child healthcare services | 2005–2006 | 2015–2016 | 2019–2021 |
Four or more ANC visits (%) | |||
Total | 36.9 | 51.2 | 58.4 |
Public | 13.7 | 25.1 | 33.0 |
Private | 18.2 | 16.1 | 12.3 |
Other | 4.9 | 9.9 | 13.1 |
Institutional delivery (%) | |||
Total | 41.4 | 81.1 | 90.0 |
Public | 19.0 | 52.6 | 61.8 |
Private | 22.4 | 28.4 | 28.1 |
Other | 0.0 | 2.2 | 0.0 |
PNC check-up for the mother (%) | |||
Total | 33.1 | 65.0 | 77.7 |
Public | 14.2 | 38.9 | 52.2 |
Private | 18.8 | 23.8 | 25.4 |
Other | 0.0 | 2.2 | 0.0 |
Unweighted number (women aged 15–49 who had a live birth in the 5 years preceding the survey during pregnancy for the most recent live birth) | 36 850 | 190 898 | 176 843 |
Care seeking for ARI among children (%) | |||
Total | 75.4 | 86.0 | 56.5 |
Public | 9.7 | 19.0 | 15.7 |
Private | 56.4 | 62.3 | 38.7 |
Other | 9.2 | 4.6 | 2.0 |
Unweighted number (children under 5 years with symptoms of ARI in the 2 weeks before the survey) | 2552 | 6960 | 6117 |
Care seeking for diarrhoea among children (%) | |||
Total | 69.0 | 77.4 | 76.3 |
Public | 12.3 | 17.9 | 23.2 |
Private | 45.8 | 54.0 | 50.8 |
Other | 10.8 | 5.46 | 2.2 |
Unweighted number (children under 5 years who had diarrhoea in the 2 weeks before the survey) | 4440 | 22 500 | 15 334 |
ANC, antenatal care; ARI, acute respiratory infection; PNC, postnatal care.