Schematic overview of blood sample measures
Fasted state | Post exercise/rest | |
HbA1c | X | |
CRP | X | |
ALAT | X | |
ASAT | X | |
Natrium | X | |
Kalium | X | |
Glucose | X | X |
Insulin | X | X |
C-peptide | X | X |
Triglycerides | X | X |
LDL cholesterol | X | X |
HDL cholesterol | X | X |
Appetite-related hormones (ghrelin, glucagon, GIP, GLP-1, PYY, PP, CCK, FGF21, GDF15) | X | X |
Proteomics | X | |
Metabolomics | X | X |
Lipidomics | X | X |
ALAT, alanine aminotransferase; ASAT, aspartate transaminase; CCK, cholecystokinin; CRP, C-reactive protein; FGF21, fibroblast growth factor 21; GDF15, growth differentiation factor 15; GIP, gastric inhibitory polypeptide; GLP-1, glucagon-like peptide-1; HbA1c, glycated haemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; PP, pancreatic polypeptide; PYY, peptide tyrosine tyrosine.