Sociodemographic, maternal and newborn characteristics of study participants with and without congenital anomalies from the KHDSS in Eastern Ethiopia from January 2015 to December 2022 (N=27 350)
Variable | Characteristics | Congenital anomalies | |
Yes (%) | No (%) | ||
Age of the mother (in years) | <20 | 10 (0.31) | 3208 (99.59) |
20–34 | 58 (0.34) | 17 128 (99.66) | |
≥35 | 36 (0.52) | 6910 (99.48) | |
Maternal educational status | No formal education | 73 (0.40) | 18 894 (99.6) |
Elementary | 30 (0.4) | 7263 (99.6) | |
Secondary and above | 1 (0.1) | 1089 (99.9) | |
Maternal marital status | Married | 86 (0.4) | 22 993 (99.6) |
Divorced | 2 (0.8) | 247 (99.2) | |
Single | 16 (0.4) | 3869 (99.6) | |
Widowed | 0 (0) | 137 (100) | |
Maternal occupational status | Farmer | 3 (0.4) | 834 (99.6) |
Housewife | 83 (0.4) | 22 157 (99.6) | |
Student | 7 (0.4) | 1936 (99.6) | |
Unemployed | 8 (0.5) | 1540 (99.5) | |
Others | 3 (0.4) | 779 (99.6) | |
Educational status of the father | No formal education | 70 (0.4) | 18 522 (99.6) |
Elementary (1–8) | 33 (0.4) | 7595 (99.6) | |
Secondary and above | 1 (0.1) | 1129 (99.9) | |
Occupational status of the father | Farmer | 80 (0.4) | 20 519 (99.6) |
Merchant | 1 (0.2) | 406 (99.8) | |
Employed | 1 (0.1) | 709 (99.9) | |
Student | 13 (0.3) | 4079 (99.7) | |
Unemployed | 7 (0.6) | 1098 (99.4) | |
Other | 2 (0.5) | 435 (99.5) | |
Family size | ≤2 | 0 (0) | 104 (100) |
3–5 | 10 (0.3) | 2885 (99.7) | |
≥6 | 94 (0.4) | 24 257 (99.6) | |
Parity | Primipara | 27 (0.4) | 6345 (99.6) |
Multipara (2–5) | 45 (0.4) | 12 630 (99.6) | |
Grand multipara (>5) | 32 (0.4) | 8271 (99.6) | |
Antenatal care | Yes | 44 (0.5) | 9712 (99.5) |
No | 60 (0.3) | 17 534 (99.7) | |
Place of delivery | Home | 77 (0.4) | 20 010 (99.6) |
Health centre | 16 (0.3) | 6062 (99.7) | |
Hospital | 10 (0.9) | 1098 (99.1) | |
Other* | 1 (1.3) | 76 (98.7) | |
Newborn sex | Male | 51 (0.4) | 14 335 (99.6) |
Female | 53 (0.4) | 12 911 (99.6) | |
Birth weight | Very low | 3 (2.1) | 142 (97.9) |
Low | 16 (1) | 1621 (99) | |
Normal | 72 (0.3) | 23 924 (99.7) | |
High | 13 (0.8) | 1559 (99.2) | |
Gestational age (in weeks) | <37 | 2 (0.8) | 258 (99.2) |
37–42 | 94 (4) | 25 140 (99.6) | |
>42 | 8 (0.4) | 1848 (99.6) |
*Private health facilities, trained traditional birth attendants and health post.
KHDSS, Kersa Health and Demographic Surveillance System.