Characteristics of women presenting for infertility encounters to general practice, Australia 2011–2021
Category | Cases/women | Rate per 1000 (95% CI) | OR (95% CI) |
Concession status | |||
No concession | 20 447/1 719 101 | 11.9 (11.7, 12.1) | Reference |
Concession holder | 3939/453 092 | 8.7 (8.4, 9.0) | 0.77 (0.74, 0.79) |
Not recorded | 3285/380 146 | 8.6 (8.3, 8.9) | 0.72 (0.70, 0.75) |
Smoking status | |||
Never smoker | 14 631/919 302 | 15.9 (15.7, 16.2) | Reference |
Ex-smoker | 5429/254 592 | 21.3 (20.8, 21.9) | 1.35 (1.31, 1.39) |
Current smoker | 5008/735 205 | 6.8 (6.6, 7.0) | 0.42 (0.41, 0.44) |
Not recorded | 2603/643 240 | 4.0 (3.9, 4.2) | 0.25 (0.24, 0.26) |
Remoteness | |||
Major city | 19268/1 721 793 | 11.2 (11.0, 11.6) | Reference |
Inner/outer regional | 7975/765 336 | 10.4 (10.2, 10.7) | 0.93 (0.91, 0.96) |
Remote or very remote | 305/38 651 | 7.9 (7.0, 8.8) | 0.70 (0.63, 0.79) |
Not recorded | 123/26 559 | 4.6 (3.9 to 5.5) | 0.41 (0.34 to 0.49) |
Socioeconomic status | |||
Very low | 3686/357 529 | 10.3 (10.0, 10.7) | 1.02 (0.98, 1.06) |
Low | 4778/427 638 | 11.2 (10.9, 11.5) | 1.11 (1.07, 1.15) |
Middle | 5780/492 232 | 11.7 (11.4, 12.1) | 1.17 (1.13, 1.21) |
High | 6269/551 643 | 11.4 (11.1, 11.7) | 1.13 (1.09, 1.17) |
Very high | 7035/696 993 | 10.1 (9.9, 10.3) | Reference |
Indigenous status | |||
Aboriginal and/or TSI | 600/61 680 | 9.7 (9.0, 10.5) | 0.75 (0.69, 0.82) |
Non-Indigenous | 21 717/1 686 254 | 12.9 (12.7, 13.1) | Reference |
Not recorded | 5354/804 405 | 6.7 (6.5, 6.8) | 0.51 (0.50, 0.53) |
Asthma | |||
No | 25 958/2 426 100 | 10.7 (10.6, 10.8) | Reference |
Yes | 1713/126 239 | 13.6 (12.9, 14.2) | 1.27 (1.21, 1.34) |
Anxiety | |||
No | 26 004/2 421 433 | 10.7 (10.6, 10.9) | Reference |
Yes | 1667/130 906 | 12.7 (12.1, 13.4) | 1.19 (1.13, 1.25) |
Depression | |||
No | 25 366/2 367 985 | 10.7 (10.6, 10.8) | Reference |
Yes | 2305/184 354 | 12.5 (12.0, 13.0) | 1.17 (1.12, 1.22) |
PCOS | |||
No | 26 504/2 526 708 | 10.5 (10.4, 10.6) | Reference |
Yes | 1167/25 631 | 45.5 (43.0, 48.2) | 4.50 (4.24, 4.78) |
Diabetes | |||
No | 27 494/2 533 784 | 10.9 (10.7, 11.0) | Reference |
Type1 diabetes mellitus | 54/5448 | 9.9 (7.5, 12.9) | 0.91 (0.70, 1.19) |
Typte 2 diabetes mellitus | 123/13 107 | 9.4 (7.8, 11.2) | 0.86 (0.72, 1.03) |
PCOS, polycystic ovary syndrome; TSI, Torres Strait Islander.