Provision of infertility medications to women attending infertility-related encounter to Australian general practice between January 2011 and December 2021
First clinical encounter | Any clinical encounter | |||
Category | Rate per 100 (95% CI) | OR (95% CI) | Rate per 100 (95% CI) | OR (95% CI) |
Age group | ||||
18–24 | 4.5 (3.7, 5.6) | 1.43 (1.12, 1.82) | 7.9 (6.7, 9.2) | 1.50 (1.24, 1.82) |
25–29 | 4.6 (4.1, 5.2) | 1.44 (1.21, 1.71) | 7.8 (7.1, 8.5) | 1.48 (1.30, 1.69) |
30–34 | 3.2 (2.9, 3.6) | Reference | 5.4 (4.9, 5.9) | Reference |
35–39 | 2.4 (2.1, 2.8) | 0.74 (0.61, 0.89) | 4.1 (3.6, 4.6) | 0.75 (0.64, 0.87) |
40–44 | 2.0 (1.6, 2.6) | 0.62 (0.47, 0.81) | 3.7 (3.1, 4.4) | 0.68 (0.55, 0.83) |
45–49 | 1.5 (0.8, 2.7) | 0.47 (0.26, 0.86) | 2.7 (1.6, 4.1) | 0.48 (0.30, 0.76) |
Concession status | ||||
No concession | 2.8 (2.6, 3.0) | Reference | 4.8 (4.5, 5.1) | Reference |
Concession holder | 4.6 (4.0, 5.3) | 1.59 (1.35, 1.88) | 8.3 (7.4, 9.2) | 1.72 (1.52, 1.96) |
Not recorded | 4.1 (3.4, 4.8) | 1.49 (1.23, 1.81) | 5.8 (5.1, 6.7) | 1.23 (1.04, 1.44) |
Smoking status | ||||
Never smoker | 3.0 (2.7, 3.2) | Reference | 5.2 (4.9, 5.6) | Reference |
Ex-smoker | 3.7 (3.2, 4.3) | 1.27 (1.07, 1.51) | 5.6 (5.0, 6.2) | 1.08 (0.94, 1.24) |
Current smoker | 3.4 (2.9, 3.9) | 1.16 (0.97, 1.39) | 5.7 (5.1, 6.4) | 1.10 (0.96, 1.27) |
Not recorded | 3.1 (2.4, 3.8) | 1.04 (0.82, 1.33) | 5.8 (4.9, 6.8) | 1.12 (0.94, 1.34) |
Remoteness | ||||
Major city | 2.9 (2.7, 3.2) | Reference | 5.1 (4.8, 5.4) | Reference |
Inner/outer regional | 3.8 (3.4, 4.2) | 1.31 (1.14, 1.51) | 6.2 (5.7, 6.8) | 1.24 (1.11, 1.39) |
Remote or very remote | 5.3 (3.0, 8.4) | 1.84 (1.11, 3.07) | 7.9 (5.1, 11.5) | 1.60 (1.05, 2.44) |
Not recorded | 2.4 (0.5, 7.0) | 0.83 (0.26, 2.62) | 3.3 (0.9, 8.1) | 0.63 (0.23, 1.71) |
Socioeconomic status | ||||
Very low | 4.0 (3.4, 4.7) | 2.33 (1.83, 2.96) | 6.8 (6.0, 7.7) | 2.31 (1.91, 2.78) |
Low | 3.6 (3.1, 4.2) | 2.08 (1.64, 2.62) | 5.7 (5.1, 6.4) | 1.90 (1.58, 2.28) |
Middle | 4.1 (3.6, 4.7) | 2.38 (1.92, 2.97) | 7.6 (6.9, 8.3) | 2.57 (2.18, 3.04) |
High | 3.1 (2.7, 3.6) | 1.77 (1.41, 2.22) | 5.1 (4.6, 5.7) | 1.70 (1.42, 2.02) |
Very high | 1.8 (1.5, 2.1) | Reference | 3.1 (2.7, 3.5) | Reference |
Indigenous status | ||||
Aboriginal and/or TSI | 6.8 (5.0, 9.2) | 2.20 (1.58, 3.04) | 9.7 (7.4, 12.3) | 1.79 (1.36, 2.37) |
Non-Indigenous | 3.2 (3.0, 3.5) | Reference | 5.6 (5.3, 5.9) | Reference |
Not recorded | 2.6 (2.2, 6.1) | 0.80 (0.67, 0.97) | 4.2 (3.6, 4.7) | 0.73 (0.63, 0.83) |
Asthma | ||||
No | 3.2 (3.0, 3.4) | Reference | 5.4 (5.1, 5.7) | Reference |
Yes | 3.6 (2.8, 4.6) | 1.15 (0.88, 1.50) | 5.8 (4.8, 7.1) | 1.09 (0.88, 1.34) |
Anxiety | ||||
No | 3.2 (3.0, 3.4) | Reference | 5.5 (5.2, 5.7) | Reference |
Yes | 3.2 (2.4, 4.1) | 1.00 (0.75, 1.32) | 5.2 (4.2, 6.3) | 0.94 (0.75, 1.18) |
Depression | ||||
No | 3.1 (2.9, 3.4) | Reference | 5.4 (5.1, 5.7) | Reference |
Yes | 3.9 (3.2, 4.8) | 1.26 (1.01, 1.57) | 6.1 (5.2, 7.2) | 1.15 (0.96, 1.37) |
PCOS | ||||
No | 2.8 (2.6, 3.0) | Reference | 4.8 (4.6, 5.1) | Reference |
Yes | 12.8 (10.9, 14.8) | 5.14 (4.26, 6.19) | 18.1 (15.9, 20.4) | 4.31 (3.67, 5.05) |
Diabetes | ||||
No | 3.1 (2.9, 3.4) | Reference | 5.3 (5.1, 5.6) | Reference |
Type 1 diabetes mellitus | 9.3 (3.1, 20.3) | 3.15 (1.25, 7.93) | 9.3 (3.1, 20.3) | 1.81 (0.72, 4.54) |
Type 2 diabetes mellitus | 13.0 (7.6, 20.3) | 4.62 (2.72, 7.85) | 23.6 (16.4, 32.1) | 5.47 (3.59, 8.32) |
PCOS, polycystic ovary syndrome; TSI, Torres Strait Islander.