Independent predictors of clinical outcomes
1-Year death | 30-Day death | |||||
Adjusted HR | 95% CI | P value | Adjusted OR | 95% CI | P value | |
Age | 1.01 | 1.00 to 1.03 | 0.03 | 1.01 | 1.00 to 1.03 | 0.13 |
Admission SBP | 0.99 | 0.97 to 1.00 | <0.001 | 0.99 | 0.98 to 0.99 | 0.001 |
Smoking | 0.54 | 0.38 to 0.77 | <0.001 | 0.43 | 0.27 to 0.69 | <0.001 |
Syncope | 0.99 | 0.62 to 1.59 | 0.97 | 1.41 | 0.69 to 2.89 | 0.35 |
Coma | 2.55 | 1.26 to 5.13 | 0.009 | 12.1 | 1.37 to 107.3 | 0.02 |
Time from onset to admission | 0.98 | 0.97 to 0.99 | <0.001 | 0.98 | 0.96 to 0.99 | <0.001 |
Left ventricular diameter | 0.99 | 0.97 to 1.01 | 0.35 | 0.99 | 0.96 to 1.02 | 0.34 |
Left ventricular ejection fraction | 0.98 | 0.96 to 1.00 | 0.02 | 0.96 | 0.93 to 0.99 | 0.007 |
Pericardial effusion | 1.00 | 0.62 to 1.60 | 0.99 | 1.56 | 0.70 to 3.43 | 0.27 |
Troponin I | 1.02 | 1.00 to 1.04 | 0.052 | 1.15 | 1.01 to 1.30 | 0.04 |
Creatinine | 1.01 | 1.00 to 1.01 | <0.001 | 1.01 | 1.01 to 1.01 | <0.001 |
C reactive protein | 1.00 | 0.99 to 1.00 | 0.25 | 0.99 | 0.99 to 1.00 | 0.06 |
Artery affected—coronary artery | 1.08 | 0.80 to 1.47 | 0.61 | 0.98 | 0.63 to 1.53 | 0.92 |
NT-proBNP tertile | ||||||
T1 (≤155.0) | Reference | Reference | Reference | Reference | Reference | Reference |
T2 (155.0–671.4) | 1.52 | 1.02 to 2.27 | 0.04 | 1.62 | 0.97 to 2.71 | 0.07 |
T3 (>671.4) | 2.17 | 1.41 to 3.32 | <0.001 | 2.18 | 1.24 to 3.84 | 0.007 |
NT-proBNP, N-terminal pro-brain natriuretic peptide.