Awareness and knowledge of cervical cancer and cervical cancer screening among women in Moshi (n=300)
Variable | Frequency | Percentage |
Ever heard about cervical cancer | ||
Yes | 249 | 83.0 |
No | 51 | 17.0 |
Ever screened for cervical cancer | ||
Yes | 68 | 22.7 |
No | 232 | 77.3 |
Cervical cancer screening frequency | ||
0 | 232 | 77.3 |
1 | 55 | 18.3 |
˃1 | 13 | 4.3 |
Ever tested HIV | ||
Yes | 266 | 88.7 |
No | 34 | 11.3 |
Ever heard about HPV vaccine | ||
Yes | 128 | 42.7 |
No | 172 | 57.3 |
Knowledge on cause of cervical cancer (yes) | ||
HPV virus | 27 | 9.0 |
Inherited | 9 | 3.0 |
Punishment from God | 3 | 1.0 |
Others | 15 | 5.0 |
Don’t know | 246 | 82.0 |
Knowledge on risk factors for cancer of the cervix (yes) | ||
HPV infection | 29 | 9.7 |
Use of contraceptives | 55 | 18.3 |
Early sexual debut | 32 | 10.7 |
Many sexual partners | 69 | 23.0 |
I don’t know | 160 | 53.3 |
Warning signs of cervical cancer (yes) | ||
Abnormal vaginal bleeding | 61 | 20.3 |
Discomfort during sex | 21 | 7.0 |
Heavy and long periods | 46 | 15.3 |
Weight loss | 7 | 2.3 |
Lower back pain | 31 | 10.3 |
I don’t know | 198 | 66.0 |
Preventive measures (yes) | ||
Regular medical check-up | 140 | 47.0 |
HPV vaccine | 24 | 8.0 |
Delay sexual debut | 10 | 3.0 |
Condom use | 10 | 3.0 |
Avoid multiple sexual partners | 48 | 16.0 |
I don’t know | 66 | 22.0 |
HPV, human papillomavirus.