The effect of IPWC categories on the GDM in second pregnancy in stratified subgroups
Population included | OR (95% CI) | |||
< −1 kg/m2 | −1 kg/m2 to <1 kg/m2 | 1 kg/m2 to <3 kg/m2 | ≥3kg/m2 | |
Unadjusted model | ||||
IPI ≥36 months (n=947) | 1.151 (0.630 to 2.103) | Reference | 1.470 (0.990 to 2.184) | 1.618 (0.908 to 2.883) |
IPI<36 months (n=1425) | 0.893 (0.505 to 1.581) | Reference | 1.052 (0.704 to 1.572) | 1.886 (1.129 to 3.151)‡ |
f-AMA (n=86) | 0.972 (0.263 to 3.595) | Reference | 1.591 (0.483 to 5.237) | 1.458 (0.236 to 8.997) |
f-YMA (n=2286) | 0.984 (0.636 to 1.525) | Reference | 1.323 (0.992 to 1.766) | 1.852 (1.249 to 2.747)§ |
f-GDM (n=265) | 0.764 (0.355 to 1.644) | Reference | 1.039 (0.591 to 1.827) | 1.718 (0.760 to 3.882) |
f-ND (n=2107) | 1.036 (0.604 to 1.774) | Reference | 1.463 (1.028 to 2.082)‡ | 1.831 (1.119 to 2.993)‡ |
f-OB (n=218) | 0.882 (0.395 to 1.967) | Reference | 1.200 (0.529 to 2.724) | 1.964 (0.646 to 5.966) |
f-NW (n=1620) | 0.885 (0.529 to 1.481) | Reference | 1.294 (0.923 to 1.815) | 1.777 (1.119 to 2.820)‡ |
f-UW (n=534) | – | Reference | 1.554 (0.823 to 2.936) | 1.849 (0.739 to 4.624) |
Model 1* | ||||
IPI≥36 months (n=947) | 0.851 (0.429 to 1.685) | Reference | 1.446 (0.943 to 2.216) | 1.417 (0.751 to 2.675) |
IPI<36 months (n=1425) | 0.872 (0.464 to 1.639) | Reference | 1.272 (0.816 to 1.984) | 2.298 (1.287 to 4.104)§ |
f-AMA (n=86) | 1.298 (0.265 to 6.365) | Reference | 1.710 (0.418 to 6.987) | 3.230 (0.394 to 26.466) |
f-YMA (n=2286) | 0.838 (0.515 to 1.363) | Reference | 1.362 (0.994 to 1.866) | 1.813 (1.170 to 2.808)§ |
f-GDM (n=265) | 0.643 (0.287 to 1.444) | Reference | 1.058 (0.589 to 1.900) | 1.770 (0.759 to 4.129) |
f-ND (n=2107) | 0.965 (0.552 to 1.686) | Reference | 1.522 (1.063 to 2.179)‡ | 1.900 (1.151 to 3.135)‡ |
f-OB (n=218) | 0.860 (0.342 to 2.160) | Reference | 1.218 (0.464 to 3.196) | 2.050 (0.549 to 7.659) |
f-NW (n=1620) | 0.834 (0.475 to 1.464) | Reference | 1.319 (0.914 to 1.904) | 1.907 (1.148 to 3.170)‡ |
f-UW (n=534) | – | Reference | 1.415 (0.702 to 2.854) | 1.394 (0.480 to 4.048) |
Model 2† | ||||
IPI≥36 months (n=947) | 0.782 (0.398 to 1.537) | Reference | 1.396 (0.915 to 2.131) | 1.422 (0.757 to 2.669) |
IPI<36 months (n=1425) | 0.799 (0.428 to 1.494) | Reference | 1.208 (0.780 to 1.871) | 2.210 (1.251 to 3.904)§ |
f-AMA (n=86) | 0.808 (0.193 to 3.389) | Reference | 1.390 (0.382 to 5.055) | 1.790 (0.255 to 12.584) |
f-YMA (n=2286) | 0.798 (0.494 to 1.289) | Reference | 1.395 (1.022 to 1.905)‡ | 1.854 (1.204 to 2.857)§ |
f-GDM (n=265) | 0.623 (0.282 to 1.376) | Reference | 1.096 (0.618 to 1.943) | 1.722 (0.752 to 3.941) |
f-ND (n=2107) | 0.901 (0.520 to 1.559) | Reference | 1.486 (1.044 to 2.117)‡ | 1.872 (1.143 to 3.065)‡ |
f-OB (n=218) | 0.992 (0.411 to 2.394) | Reference | 1.367 (0.553 to 3.380) | 1.815 (0.521 to 6.327) |
f-NW (n=1620) | 0.760 (0.435 to 1.330) | Reference | 1.296 (0.901 to 1.864) | 1.936 (1.174 to 3.193)‡ |
f-UW (n=534) | – | Reference | 1.575 (0.804 to 3.084) | 1.472 (0.549 to 3.947) |
*Adjusted by IPI, f-BMI, f-AMA, f-GDM, f-HDCP, f-macrosomia, f-PTB and f-CS.
†Adjusted by f-BMI and f-GDM.
‡p<0.05
§p<0.01
AMA, advanced maternal age; BMI, body mass index; f, in previous pregnancy; GDM, gestational diabetes mellitus; HDCP, hypertensive disorder complicating pregnancy; IPI, interpregnancy interval; IPWC, interpregnancy weight change; ND, non-diabetic status; NW, normal weight; OB, overweight or obese; PTB, preterm birth; UW, underweight; YMA, young maternal age.