Factors associated with ever screening for cervical cancer among women in Moshi (n=300)
Variable | Ever screened (%) | cOR (95% CI) | P value | aOR (95% CI) | P value |
Age | |||||
Less than 30 | 4.2 | 0.08 (0.03, 0.21) | <0.001* | 0.13 (0.04, 0.43) | 0.001* |
30 and above | 34.8 | Ref | |||
Residence | |||||
Urban | 96.7 | 0.67 (0.17, 2.68) | 0.575 | ||
Rural | 3.3 | Ref | |||
Occupation | |||||
Unemployed | 19.7 | 0.20 (0.07, 0.58) | 0.003* | 0.35 (0.11, 1.15) | 0.084 |
Employed | 80.3 | Ref | |||
Marital status | |||||
Single | 33.7 | 0.11 (0.04, 0.26) | <0.001* | 0.29 (0.10, 0.73) | 0.014* |
Married | 2.4 | Ref | |||
Parity | |||||
No children | 78.0 | 0.08 (0.02, 0.33) | 0.001* | 0.89 (0.12, 6.70) | 0.906 |
One or more children | 22.0 | Ref | |||
Education level | |||||
Primary or no education | 51.0 | 1.97 (0.82, 4.76) | 0.131 | 0.28 (0.08, 0.98) | 0.046* |
Secondary education | 33.7 | 1.46 (0.57, 3.73) | 0.427 | 0.39 (0.11, 0.143) | 0.156 |
Higher education | 15.3 | Ref | |||
Ever heard about cervical cancer | |||||
No | 2.0 | 0.05 (0.01, 0.40) | 0.004* | 0.06 (0.01, 0.51) | 0.010* |
Yes | 26.9 | Ref | |||
Ever tested for HIV | |||||
No | 11.3 | 0.09 (0.01, 0.67) | 0.019* | 0.85 (0.09, 8.32) | 0.886 |
Yes | 88.7 | Ref |
*Significant p value at less than 5%.
aOR, adjusted OR; cOR, crude OR.