Total distinct patient counts of each condition across general practice and hospital data
Condition | N | N % |
Mental illness | 4427 | 30.91 |
Upper gastrointestinal disorders | 3903 | 27.25 |
Epilepsy | 3886 | 27.13 |
Chronic airway disease | 3296 | 23.01 |
Hypertension | 3092 | 21.59 |
Thyroid disorders | 2882 | 20.12 |
Chronic arthritis | 2735 | 19.10 |
Chronic kidney disease | 2655 | 18.54 |
Diabetes | 2600 | 18.15 |
Anaemia | 2238 | 15.62 |
Hearing loss | 2200 | 15.36 |
Insomnia | 2011 | 14.04 |
Cardiac arrhythmias | 1665 | 11.63 |
Dysphagia | 1636 | 11.42 |
Inflammatory bowel disease | 1576 | 11.00 |
Chronic pain conditions | 1568 | 10.95 |
Cancer | 1446 | 10.10 |
Dementia | 1326 | 9.26 |
Neuropathic pain | 1309 | 9.14 |
Menopausal and perimenopausal | 1189 | 8.30 |
Stroke | 1150 | 8.03 |
Coronary heart disease | 1148 | 8.01 |
Chronic constipation | 1113 | 7.77 |
Osteoporosis | 1103 | 7.70 |
Cerebral palsy | 1063 | 7.42 |
Heart failure | 1050 | 7.33 |
Chronic diarrhoea | 871 | 6.08 |
Visual impairment | 776 | 5.42 |
Peripheral vascular disease | 699 | 4.88 |
Psoriasis | 667 | 4.66 |
Chronic pneumonia | 574 | 4.01 |
Parkinsons | 202 | 1.41 |
Barretts oesophagus | 161 | 1.12 |
Cirrhosis | 135 | 0.94 |
Bronchiectasis | 124 | 0.87 |
Interstitial lung disease | 106 | 0.74 |
Polycystic ovary syndrome | 56 | 0.39 |
Tourette | 45 | 0.31 |
Addison’s disease | 27 | 0.19 |
Multiple sclerosis | 22 | 0.15 |
N is the absolute count of the cohort for each condition; N % is the proportion of the cohort with a specific condition compared with the total cohort population.
Conditions which differ from those defined by Ho et al16 are italicised.