Adverse maternal and foetal outcomes (N = 351), St. Francis Hospital, Uganda, 2023
Adverse maternal and foetal outcomes | Absolute frequency (n) | Relative frequency (%) |
Maternal outcomes | ||
Mode of delivery | ||
C/S | 184 | 52.4 |
Vaginal | 167 | 47.6 |
Admission to HDU/ICU | ||
No | 315 | 89.7 |
Yes | 36 | 10.3 |
Hypertensive disorders in pregnancy | 74 | 21.1 |
Gestational hypertension | 36 | 10.2 |
Pre-eclampsia | 34 | 9.7 |
Eclampsia | 2 | 0.6 |
HELLP | 2 | 0.6 |
Pre-eclampsia, eclampsia or HELLP | 38 | 10.8 |
GDM | 13 | 3.7 |
PPH | 13 | 3.7 |
PROM | 7 | 2.0 |
APH | 2 | 0.6 |
Gestational age at delivery (weeks) | ||
≥37 | 322 | 91.7 |
<37 | 29 | 8.3 |
Foetal outcomes | ||
Outcome | ||
Live birth | 346 | 98.6 |
Stillbirth | 5 | 1.4 |
APGAR at 1 min | ||
7–10 | 322 | 91.8 |
4–6 | 18 | 5.1 |
<4 | 11 | 3.1 |
APGAR at 5 min | ||
7–10 | 341 | 97.2 |
4–6 | 4 | 1.1 |
<4 | 6 | 1.7 |
Birth weight (kg) | ||
2.5–3.9 | 310 | 88.3 |
<2.5 | 23 | 6.6 |
≥4 | 18 | 5.1 |
Admission to nursery/NICU | ||
Yes | 113 | 32.2 |
No | 238 | 67.8 |
APH, antepartum haemorrhage; C/S, caesarean section; GDM, gestational diabetes mellitus; HDU, high-dependency unit; HELLP, haemolysis, elevated liver enzymes and low platelets; ICU, intensive care unit; NICU, neonatal intensive care unit; PPH, postpartum haemorrhage; PROM, prelabour rupture of membranes.