Baseline characteristics of the immigrant population among patients with acute ischaemic stroke
Variable | Category | Delay, n=1120 (%) | Non-delay, n=236 (%) | P value | ODT median (hours) |
Age | 57.82±13.15 | 56.80±14.06 | 0.24 | 12.67 | |
Sex | Male | 825 (73.66) | 163 (69.07) | 0.17 | 12.65 |
Female | 295 (26.34) | 73 (30.93) | 13.18 | ||
Ethnicity | Han | 1084 (82.37) | 232 (17.63) | 0.30 | 12.5 |
Others | 36 (90.00) | 4 (10.00) | 20.77 | ||
Living alone | No | 1067 (82.66) | 224 (17.34) | 0.85 | 13.08 |
Yes | 53 (81.94) | 12 (18.46) | 9.57 | ||
Education level | Junior high school and below | 396 (84.62) | 72 (15.38) | 0.01 | 15.15 |
High school | 505 (83.75) | 98 (16.25) | 11.97 | ||
Bachelor's degree and above | 219 (76.84) | 66 (23.16) | 10.05 | ||
Smoking | No | 345 (85.82) | 57 (14.18) | 0.05 | 13.16 |
Yes | 775 (81.24) | 179 (18.76) | 11.98 | ||
Drinking | No | 252 (84.56) | 46 (15.44) | 0.35 | 12.55 |
Yes | 868 (82.04) | 190 (17.96) | 12.97 | ||
Stroke awareness | Knowledgeable | 420 (69.65) | 183 (30.35) | <0.01 | 6.1 |
Unaware | 700 (92.96) | 53 (7.04) | 19.35 | ||
Health insurance | No | 279 (85.06) | 49 (14.94) | 0.20 | 13.39 |
Yes | 841 (81.81) | 187 (18.19) | 12.37 | ||
Wake-up stroke | No | 926 (80.59) | 223 (19.41) | <0.01 | 10.28 |
Yes | 194 (93.72) | 13 (6.28) | 14.9 | ||
Mode of arrival at the hospital | Transfer | 78 (82.98) | 16 (17.02) | <0.01 | 9.78 |
Private | 947 (86.88) | 143 (13.12) | 16.8 | ||
Ambulance | 795 (55.23) | 77 (44.77) | 2.25 | ||
ECG findings | Normal | 1081 (83.92) | 203 (16.08) | <0.01 | 13.2 |
Abnormal | 39 (54.17) | 33 (45.83) | 4.43 | ||
Atrial fibrillation | No | 1081 (84.19) | 203 (15.81) | <0.01 | 23.6 |
Yes | 39 (54.17) | 33 (45.83) | 3.99 | ||
GCS | 3–8 | 1099 (83.45) | 218 (16.55) | <0.01 | 12.98 |
9–12 | 14 (46.67) | 16 (53.33) | 12.01 | ||
13–15 | 7 (77.78) | 3 (22.22) | 10.62 | ||
Admission NIHSS | 0–4 | 972 (85.94) | 159 (14.06) | <0.01 | 15.67 |
5–20 | 112 (67.88) | 53 (32.12) | 6.72 | ||
21–42 | 36 (60.0) | 24 (40.0) | 4.89 | ||
Premorbid mRS | 0–2 | 1052 (82.25) | 227 (17.75) | 0.23 | 12.75 |
3–5 | 68 (88.31) | 9 (11.69) | 12 | ||
Admission mRS | 0–2 | 358 (86.27) | 57 (13.73) | 0.02 | 19.25 |
3–6 | 762 (80.98) | 179 (19.02) | 11.43 | ||
Self-reported HBP | No | 794 (81.86) | 176 (18.14) | 0.29 | 12.67 |
Yes | 326 (84.46) | 60 (15.54) | 12.63 | ||
Self-reported DM | No | 1006 (81.66) | 226 (18.34) | 0.01 | 11.99 |
Yes | 114 (91.94) | 10 (8.06) | 22.38 | ||
Prehospital medication | No | 449 (81.79) | 100 (18.21) | 0.56 | 14.9 |
Yes | 671 (83.15) | 136 (16.85) | 11.93 | ||
TOAST classification | Large vessel stroke | 383 (82.01) | 84 (17.99) | <0.01 | 12.46 |
Small vessel stroke | 356 (91.52) | 33 (8.48) | 16.13 | ||
Cardioembolic stroke | 70 (61.95) | 43 (38.05) | 5.12 | ||
Unexplained stroke | 35 (83.33) | 7 (16.67) | 18.29 | ||
Other stroke | 271 (80.18) | 67 (19.82) | 12.94 | ||
Recurrence of stroke | No | 907 (82.38) | 194 (17.62) | 0.73 | 12.68 |
Yes | 213 (83.53) | 42 (16.47) | 12.28 | ||
Myocardial infarction | No | 1108 (82.56) | 234 (17.44) | 0.98 | 12.59 |
Yes | 12 (85.71) | 2 (14.29) | 18.19 | ||
Dyslipidaemia | No | 1090 (82.45) | 232 (17.55) | 0.52 | 12.54 |
Yes | 30 (88.24) | 4 (11.76) | 19.33 | ||
CAD | No | 1082 (83.17) | 219 (16.83) | 0.01 | 12.87 |
Yes | 38 (69.09) | 17 (30.91) | 11.1 | ||
HBP | No | 296 (79.36) | 77 (20.64) | 0.06 | 12.5 |
Yes | 824 (83.83) | 159 (16.17) | 12.78 | ||
DM | No | 872 (81.57) | 197 (18.43) | 0.07 | 12.32 |
Yes | 248 (86.41) | 39 (13.59) | 15.38 | ||
Metabolic abnormalities | No | 945 (82.53) | 200 (17.47) | 0.96 | 12.4 |
Yes | 175 (82.94) | 36 (17.06) | 14.27 | ||
Weakness | No | 408 (36.43) | 44 (18.64) | <0.01 | 17.47 |
Yes | 712 (63.57) | 192 (81.36) | 11.02 | ||
Consciousness disorder | No | 1099 (98.12) | 219 (92.80) | <0.01 | 13.14 |
Yes | 21 (1.88) | 17 (7.20) | 5.18 | ||
Dizzy | No | 910 (81.25) | 211 (89.41) | <0.01 | 11.87 |
Yes | 210 (18.75) | 25 (10.59) | 17.35 | ||
Dysarthria | No | 733 (65.45) | 102 (43.22) | <0.01 | 19.25 |
Yes | 387 (34.55) | 134 (56.78) | 8.33 | ||
Vomit | No | 1107 (98.84) | 232 (98.31) | 0.73 | 12.87 |
Yes | 13 (1.16) | 4 (1.69) | 6.52 | ||
Deviated mouth | No | 1098 (98.04) | 233 (98.73) | 0.65 | 12.6 |
Yes | 22 (1.96) | 3 (1.27) | 17.98 | ||
Aphasia | No | 1118 (99.82) | 230 (97.46) | <0.01 | 12.83 |
Yes | 2 (0.18) | 6 (2.54) | 1.34 | ||
Other symptoms | No | 776 (69.29) | 184 (77.97) | 0.01 | 13.08 |
Yes | 344 (30.71) | 52 (22.03) | 5.47 | ||
Valvular heart disease | No | 1091 (97.41) | 222 (94.07) | 0.01 | 13.66 |
Yes | 29 (2.59) | 14 (5.93) | 10.92 |
(n=1356).
CAD, Coronary Artery Disease; DM, diabetes mellitus; GCS, Glasgow Coma Scale; HBP, High Blood Pressure; mRS, Modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale; ODT, onset-to-door time; TOAST, Trial of Org 10172 in Acute Stroke Treatment.