Participant differences by registration and completion status
Registered and completed ≥3 days of wear | Received device but had insufficient wear | Invited but did not register/withdrew before receiving device | |
20 950 | 375 | 88 619 | |
Mean (SD) | |||
Age at invite, years | 58.3 (9.8) | 56.0 (10.8) | 58.5 (9.9) |
BMI (2018), kg/m2 | 26.5 (5.6) | 27.5 (6.2) | 28.0 (6.2) |
N (%) | |||
Female | 16 187 (77.3%) | 279 (74.4%) | 67 438 (76.1%) |
Race/ethnicity | |||
Asian/Pacific Islander | 485 (2.3%) | 17 (4.5%) | 1831 (2.1%) |
Non-Latino Black | 579 (2.8%) | 14 (3.8%) | 2464 (2.8%) |
Latino (all races) | 1459 (7.0%) | 35 (9.3%) | 4946 (5.6%) |
Non-Latino white | 17 977 (85.8%) | 298 (79.5%) | 77 697 (87.7%) |
All other races | 450 (2.2%) | 11 (2.9%) | 1681 (1.9%) |
Level of education | |||
No college degree | 4001 (19.1%) | 85 (22.7%) | 22 848 (25.8%) |
College graduate | 6788 (32.4%) | 122 (32.5%) | 25 888 (29.2%) |
Beyond college | 7696 (36.7%) | 117 (31.2%) | 23 176 (26.2%) |
Unknown | 2465 (11.8%) | 51 (13.6%) | 16 707 (18.9%) |
Urban/rural status* | |||
Small town/rural | 659 (3.2%) | 10 (2.7%) | 3579 (4.0%) |
Micropolitan | 1294 (6.2%) | 29 (7.7%) | 7124 (8.0%) |
Metropolitan | 17 822 (85.1%) | 312 (83.2%) | 72 508 (81.8%) |
Missing | 1175 (5.6%) | 24 (6.4%) | 5408 (6.1%) |
Ability to carry out daily activities (2018) | |||
Completely | 19 453 (92.9%) | 336 (89.6%) | 69 437 (78.4%) |
Mostly | 1058 (5.1%) | 19 (5.1%) | 12 250 (13.8%) |
Moderately/not able | 363 (1.7%) | 19 (5.1%) | 6604 (7.5%) |
Unknown | 76 (0.4%) | 1 (0.3%) | 328 (0.4%) |
Self-reported MVPA (2018), MET-hour/week | |||
None | 1868 (8.9%) | 42 (11.2%) | 9322 (10.5%) |
0 to <7.5 MET-hour/week | 8869 (42.3%) | 158 (42.1%) | 39 435 (44.5%) |
7.5 to <15 MET-hour/week | 7743 (37.0%) | 129 (34.4%) | 23 513 (26.5%) |
15–22.5 MET-hour/week | 933 (4.5%) | 13 (3.5%) | 9434 (10.7%) |
≥22.5 MET-hour/week | 271 (1.3%) | 8 (2.1%) | 5430 (6.1%) |
Unknown | 1266 (6.0%) | 25 (6.7%) | 1485 (1.7%) |
BMI (2018), kg/m2 | |||
Underweight | 281 (1.3%) | 4 (1.1%) | 908 (1.0%) |
Normal weight | 9627 (46.0%) | 146 (38.9%) | 31 075 (35.1%) |
Overweight | 6427 (30.7%) | 117 (31.2%) | 29 131 (32.9%) |
Obese | 4520 (21.6%) | 104 (27.7%) | 26 699 (30.1%) |
Missing | 95 (0.5%) | 4 (1.1%) | 806 (0.9%) |
Accelerometer wear year | |||
2019 | 2308 (11.0%) | 114 (30.4%) | NA |
2020 | 2461 (11.7%) | 44 (11.7%) | NA |
2021 | 5971 (28.5%) | 63 (16.8%) | NA |
2022 | 6239 (29.8%) | 107 (28.5%) | NA |
2023 | 3971 (19.0%) | 47 (12.5%) | NA |
*Rural-Urban Commuting Area Code Group based on 2020 address. All other measures were assessed via the CPS-3 enrolment survey unless stated otherwise. Participants must have completed the 2018 CPS-3 survey to be invited to the Accelerometry Substudy.
BMI, body mass index; CPS-3, Cancer Prevention Study-3; MET, metabolic equivalent of task; MVPA, moderate-to-vigorous intensity aerobic physical activity; NA, not applicable.