Description of accelerometry measures from participants with at least three adherent* days (n=20 950)
n (%) | |
Number of adherent* days | |
3 | 103 (0.5%) |
4 | 175 (0.8%) |
5 | 554 (2.6%) |
6 | 2081 (9.9%) |
7 | 18 037 (86.1%) |
Median wear time by wear day, min | Median (IQR) |
Day 1 | 915 (112) |
Day 2 | 924 (115) |
Day 3 | 922 (116) |
Day 4 | 924 (118) |
Day 5 | 923 (121) |
Day 6 | 917 (125) |
Day 7 | 912 (126) |
Wear time on all adherent days, min | 920 (119) |
Overall daily median | Median (IQR) |
Sedentary time/day, min | 564 (171) |
LPA/day, min | 294 (138) |
MPA/day, min | 29 (36) |
VPA/day, min | 3 (13) |
Steps/day | 6474 (5348) |
Median MVPA by wear year (min/day) | Median (IQR) |
2019 | 37 (46) |
2020 | 36 (49) |
2021 | 40 (52) |
2022 | 39 (50) |
2023 | 36 (48) |
Median sedentary time by wear year (min/day) | Median (IQR) |
2019 | 580 (186) |
2020 | 564 (179) |
2021 | 562 (174) |
2022 | 552 (170) |
2023 | 554 (167) |
Median MVPA on weekdays (min/day) | 41 (38) |
Median MVPA on weekend days (min/day) | 42 (46) |
Median sedentary time on weekdays (min/day) | 573 (131) |
Median sedentary time on weekend days (min/day) | 519 (139) |
*Days with at least 10 hours of wear. n=98 participants have at least 1 but less than 3 adherent days of wear.
LPA, light intensity activity; MPA, moderate-intensity aerobic physical activity; MVPA, moderate-to-vigorous intensity aerobic physical activity; VPA, vigorous-intensity aerobic physical activity.