Patient-related characteristics stratified by follow-up status for depressive symptoms
Factor | Groups | Total | Follow-up | No follow-up | No follow-up (%) | P value |
Age (years) | 18–35 | 8820 | 6270 | 2550 | 28.9 | |
36–50 | 4636 | 3196 | 1440 | 31.1 | ||
51–65 | 2760 | 1880 | 880 | 31.9 | ||
>65 | 1429 | 906 | 523 | 36.6 | 0.016 | |
Gender | Female at birth | 11 619 | 8197 | 3422 | 29.5 | |
Male at birth | 6029 | 4057 | 1972 | 32.7 | 0.013 | |
Race/ethnicity | White/Caucasian | 12 281 | 8801 | 3480 | 28.3 | |
Hispanic or Latino/a/x | 2488 | 1586 | 902 | 36.3 | ||
Unknown or declined | 1484 | 996 | 488 | 32.9 | ||
Other or multirace | 513 | 325 | 188 | 36.6 | ||
Asian | 334 | 213 | 121 | 36.2 | ||
Black/African American | 296 | 187 | 109 | 36.8 | ||
Hawaiian or Pacific Islander | 161 | 88 | 73 | 45.3 | ||
American Indian or Alaska Native | 94 | 59 | 35 | 37.2 | <0.0001 | |
White versus non-white | White/Caucasian | 12 281 | 8801 | 3480 | 28.3 | |
Non-White | 5370 | 3454 | 1916 | 35.7 | <0.0001 | |
Primary language | English | 16 857 | 11 866 | 4991 | 42.1 | |
Non-English | 787 | 385 | 402 | 51.1 | <0.0001 | |
Insurance class | Self-pay | 1259 | 795 | 464 | 36.9 | |
Commercial | 11 265 | 8097 | 3168 | 28.1 | ||
Other | 221 | 155 | 66 | 29.9 | ||
Medicaid | 2581 | 1708 | 873 | 33.8 | ||
Medicare | 1927 | 1275 | 652 | 33.8 | <0.0001 | |
Insurance coverage | Self-pay | 1259 | 795 | 464 | 36.9 | |
Non-self-pay | 15 994 | 11 235 | 4759 | 29.8 | <0.0001 | |
Diagnosis of diabetes | No diabetes | 15 829 | 11 076 | 4753 | 30.0 | |
Diabetes | 1822 | 1179 | 643 | 35.3 | 0.011 | |
Number of ED encounters | 0 encounters | 14 680 | 10 069 | 4611 | 31.4 | |
1–2 encounters | 2492 | 1811 | 681 | 27.3 | ||
3 encounters | 225 | 174 | 51 | 22.7 | ||
>3 encounters | 254 | 201 | 53 | 20.9 | 0.013 | |
PHQ-9 severity (score) | Moderate (10–14) | 8522 | 5601 | 2921 | 34.3 | |
Moderately severe (15–19) | 5712 | 4046 | 1666 | 29.2 | ||
Severe (20–27) | 3417 | 2608 | 809 | 23.7 | <0.0001 | |
Suicidality by PHQ-9 (#9 response) | Not at all (0) | 11 065 | 7395 | 3670 | 33.2 | |
Several days (1) | 4247 | 3094 | 1153 | 27.1 | ||
More than half the days (2) | 1400 | 1054 | 346 | 24.7 | ||
Nearly every day (3) | 922 | 704 | 218 | 23.6 | <0.0001 | |
GAD-7 severity (score) | Normal (0–4) | 737 | 427 | 310 | 42.1 | |
Mild (5-–9) | 1713 | 1123 | 590 | 34.4 | ||
Moderate (10–14) | 3655 | 2560 | 1095 | 30.0 | ||
Moderately severe (15–17) | 4141 | 3085 | 1056 | 25.5 | ||
Severe (18–21) | 5032 | 3998 | 1034 | 20.5 | <0.0001 | |
CCI severity (score) | None (0) | 10 880 | 7549 | 3331 | 30.6 | |
Mild (1–2) | 4592 | 3214 | 1378 | 30.0 | ||
Moderate (3–4) | 1059 | 728 | 331 | 31.3 | ||
Severe (>5) | 1120 | 764 | 356 | 31.8 | 0.91 | |
Tobacco use | Never smoked | 11 542 | 8065 | 3477 | 30.1 | |
Former smoker | 3259 | 2278 | 981 | 30.1 | ||
Current smoker | 2284 | 1511 | 773 | 33.8 | ||
Passive smoker | 160 | 117 | 43 | 26.9 | 0.37 | |
Alcohol use | No current use | 9608 | 6635 | 2973 | 30.9 | |
Current use | 6518 | 4503 | 2015 | 30.9 | 0.17 | |
Education level | Less than high school | 26 | 20 | 6 | 23.1 | |
High school graduate/GED | 99 | 78 | 21 | 21.2 | ||
Some college, no degree | 134 | 116 | 18 | 13.4 | ||
Associate degree | 69 | 56 | 13 | 18.8 | ||
Bachelor’s degree | 131 | 113 | 18 | 13.7 | ||
Master's degree | 46 | 37 | 9 | 19.6 | ||
Doctorate | 11 | 8 | 3 | 27.3 | ||
Professional school degree | 6 | 4 | 2 | 33.3 | 0.06 |
CCI, Charlson Comorbidity Index; ED, emergency department; GAD-7, Generalised Anxiety Disorder-7; GED, general educational development; PHQ-9, Patient Health Questionnaire.