Predictors of severe piriformis syndrome
Predictive variable | Crude results | Adjusted results | ||||||
Beta | SE | OR (95% CI) | P value | Beta | SE | OR (95% CI) | P value | |
Sex | ||||||||
Female | Reference | Reference | ||||||
Male | 0.935 | 0.32 | 2.546 (1.360 to 4.769) | 0.004 | 0.84 | 0.548 | 2.317 (0.791 to 6.787) | 0.125 |
Age category | ||||||||
22–25 | Reference | Reference | ||||||
18–21 | −1.012 | 0.346 | 0.364 (0.185 to 0.716) | 0.003 | −0.122 | 0.556 | 0.885 (0.297 to 2.632) | 0.826 |
BMI | ||||||||
Normal | Reference | Reference | ||||||
Underweight | 0.365 | 0.389 | 1.440 (0.672 to 3.085) | 0.348 | −0.181 | 0.67 | 0.834 (0.224 to 3.103) | 0.787 |
Overweight | 0.944 | 0.49 | 2.571 (0.985 to 6.713) | 0.054 | 1.319 | 0.919 | 3.741 (0.618 to 22.656) | 0.151 |
Obese grade 1 | 0.251 | 0.889 | 1.286 (0.225 to 7.338) | 0.777 | 0.449 | 1.437 | 1.567 (0.094 to 26.168) | 0.755 |
Writing positions | ||||||||
Good sitting position | Reference | Reference | ||||||
Bad posture bending (neck) | −0.074 | 0.4 | 0.929 (0.424 to 2.034) | 0.854 | 0.734 | 0.853 | 2.084 (0.391 to 11.092) | 0.389 |
Bad posture (leaning) | −0.88 | 0.371 | 0.415 (0.200 to 0.858) | 0.018 | −3.275 | 0.947 | 0.038 (0.006 to 0.242) | 0.001 |
Casual sitting positions | ||||||||
Good sitting position | Reference | Reference | ||||||
Bad posture bending (neck) | 0.345 | 0.482 | 1.412 (0.549 to 3.629) | 0.474 | 0.268 | 0.889 | 1.308 (0.229 to 7.472) | 0.763 |
Bad posture (leaning) | 1.287 | 0.398 | 3.621 (1.659 to 7.904) | 0.001 | 2.586 | 0.963 | 13.276 (2.013 to 87.574) | 0.007 |
Use of electronic device | ||||||||
Good sitting position | Reference | Reference | ||||||
Bad posture bending (neck) | −0.591 | 0.474 | 0.554 (0.219 to 1.402) | 0.213 | −1.306 | 0.864 | 0.271 (0.050 to 1.473) | 0.131 |
Bad posture (leaning) | 0.895 | 0.393 | 2.447 (1.133 to 5.285) | 0.023 | 0.756 | 0.766 | 2.131 (0.475 to 9.560) | 0.323 |
Sitting duration | ||||||||
3–4 hours per day | Reference | Reference | ||||||
0–2 hours per day | 1.174 | 0.641 | 3.235 (0.922 to 11.355) | 0.067 | 1.831 | 0.916 | 6.243 (1.037 to 37.601) | 0.046 |
5–6 hours per day | 1.867 | 0.506 | 6.471 (2.401 to 17.441) | <0.001 | 2.139 | 0.815 | 8.487 (1.719 to 41.901) | 0.009 |
>7 hours per day | 2.299 | 0.518 | 9.964 (3.610 to 27.501) | <0.001 | 2.73 | 0.831 | 15.333 (3.006 to 78.221) | 0.001 |
IPAQ score | ||||||||
Moderate | Reference | Reference | ||||||
Low | 2.9 | 0.401 | 18.175 (8.275 to 39.915) | <0.001 | 2.882 | 0.545 | 17.859 (6.132 to 52.015) | <0.001 |
High | 1.534 | 1.265 | 4.636 (0.388 to 55.349) | 0.225 | 0.442 | 1.528 | 1.556 (0.078 to 31.076) | 0.772 |
BMI, body mass index; IPAQ, International Physical Activity Questionnaire .