Maternal sociodemographic, obstetric, socioeconomic and cultural characteristics
Variables | (n) | (%) |
Maternal age (years) | ||
15–24 | 339 | 42.64 |
25–34 | 351 | 44.15 |
≥35 | 105 | 13.21 |
Marital status | ||
Married | 768 | 96.60 |
Single | 24 | 3.02 |
Others* | 3 | 0.38 |
Maternal education | ||
No formal education | 336 | 42.26 |
Primary | 168 | 21.13 |
Secondary | 161 | 20.25 |
Higher | 130 | 16.35 |
Gestity | ||
<3 pregnancies | 484 | 60.88 |
≥3 pregnancies | 311 | 39.12 |
Parity | ||
<3 children | 496 | 62.39 |
≥3 children | 299 | 37.61 |
ANC | ||
Yes | 774 | 97.36 |
No | 21 | 2.64 |
Number | ||
≥4 | 543 | 70.16 |
<4 | 231 | 29.84 |
Current pregnancy status | ||
Unique | 726 | 91.32 |
Multiple | 69 | 8.68 |
UTI/STI | ||
No | 613 | 77.11 |
Yes | 182 | 22.89 |
Intrapartum fever | ||
No | 603 | 75.85 |
Yes | 192 | 24.15 |
Bleeding during pregnancy | ||
No | 754 | 94.84 |
Yes | 41 | 5.16 |
Prolonged labour | ||
No <12 | 709 | 89.18 |
Yes ≥12 | 86 | 10.82 |
Prolonged rupture of membrane | ||
No <12 | 717 | 90.19 |
Yes ≥12 | 78 | 9.81 |
Per vaginal examination | ||
˂5 | 608 | 76.48 |
≥5 | 187 | 23.52 |
HIV status | ||
Positive | 9 | 1.13 |
Negative | 480 | 60.38 |
Unknown | 306 | 38.49 |
Mode of delivery | ||
Spontaneous vaginal delivery | 546 | 68.68 |
Instrumental vaginal delivery | 13 | 1.63 |
Caesarean section | 236 | 29.69 |
Financial accessibility | ||
Yes | 747 | 93.96 |
No | 48 | 6.04 |
Financial support from father | ||
Yes | 759 | 95.47 |
No | 36 | 4.53 |
Traditional treatment on the umbilicus of newborn (shea butter) | ||
No | 354 | 44.53 |
Yes | 441 | 55.47 |
Using fabrics as nappies for newborn | ||
No | 453 | 56.98 |
Yes | 342 | 43.02 |
Washing mother’s hands before handling baby | ||
No | 597 | 75.09 |
Yes | 198 | 24.91 |
*Others: widowed, divorced.
ANC, ante natal care; HIV, human immunodeficiency virus; STI, sexually transmitted infection; UTI, urinary tract infection.