Sociodemographic characteristics of neonates
Variables | N | % |
Gestational age (weeks) | ||
≥37 | 652 | 82.01 |
<37 | 143 | 17.99 |
Age of neonate (days) | ||
≥7 | 689 | 86.67 |
< 7 | 106 | 13.33 |
Sex of neonate | ||
Female | 371 | 46.67 |
Male | 424 | 53.33 |
Birth weight (kg) | ||
≥2.500 | 628 | 78.99 |
<2.500 | 167 | 21.01 |
Apgar score at 5 min | ||
≥7 | 637 | 80.13 |
< 7 | 158 | 19.87 |
Consumption of foods other than breast milk | ||
No | 590 | 74.21 |
Yes | 205 | 25.79 |
Sociodemographic, obstetric, socioeconomic and cultural characteristics of mothers.